nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

Earthquakes in the past 7 days of magnitude 1.0 or greater within 500 mi
Update time = Mon, 14-Oct-2024 23:25:02 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
3 km N of Coronaca, South Carolina 1.7 000532331 mi 1728846952Sun, 13-Oct-2024 15:15:52 EDT map
4 km WNW of Coronaca, South Carolina 2.1 000536333 mi 1728844759Sun, 13-Oct-2024 14:39:19 EDT map
2 km N of Coronaca, South Carolina 2.2 000532331 mi 1728830977Sun, 13-Oct-2024 10:49:37 EDT map
3 km NNW of Coronaca, South Carolina 2.5 000534332 mi 1728828580Sun, 13-Oct-2024 10:09:40 EDT map
3 km NNW of Coronaca, South Carolina 2.1 000534332 mi 1728824772Sun, 13-Oct-2024 09:06:12 EDT map
1 km NNE of Coronaca, South Carolina 1.8 000533331 mi 1728823822Sun, 13-Oct-2024 08:50:22 EDT map
2 km ENE of Cokesbury, South Carolina 1.8 000537334 mi 1728814333Sun, 13-Oct-2024 06:12:13 EDT map
1 km N of Coronaca, South Carolina 2.4 000533331 mi 1728809313Sun, 13-Oct-2024 04:48:33 EDT map
3 km NNW of Coronaca, South Carolina 2.2 000533331 mi 1728615661Thu, 10-Oct-2024 23:01:01 EDT map

9 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.