Earthquakes in the past 7 days of magnitude 1.0 or greater within 500 mi
Update time = Mon, 14-Oct-2024 23:25:02 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km N of Coronaca, South Carolina | 1.7 | 331 mi | Sun, 13-Oct-2024 15:15:52 EDT | map |
4 km WNW of Coronaca, South Carolina | 2.1 | 333 mi | Sun, 13-Oct-2024 14:39:19 EDT | map |
2 km N of Coronaca, South Carolina | 2.2 | 331 mi | Sun, 13-Oct-2024 10:49:37 EDT | map |
3 km NNW of Coronaca, South Carolina | 2.5 | 332 mi | Sun, 13-Oct-2024 10:09:40 EDT | map |
3 km NNW of Coronaca, South Carolina | 2.1 | 332 mi | Sun, 13-Oct-2024 09:06:12 EDT | map |
1 km NNE of Coronaca, South Carolina | 1.8 | 331 mi | Sun, 13-Oct-2024 08:50:22 EDT | map |
2 km ENE of Cokesbury, South Carolina | 1.8 | 334 mi | Sun, 13-Oct-2024 06:12:13 EDT | map |
1 km N of Coronaca, South Carolina | 2.4 | 331 mi | Sun, 13-Oct-2024 04:48:33 EDT | map |
3 km NNW of Coronaca, South Carolina | 2.2 | 331 mi | Thu, 10-Oct-2024 23:01:01 EDT | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.