Trends as of 19-Jan-2025 at 7:21pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Jan-2025 7:21pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 35.0 | 3.5 | 4.6 | N | 88 | 31.8 | 29.940 | 0.06 |
5 minutes ago | 35.1 | 1.2 | 1.2 | N | 89 | 32.2 | 29.935 | 0.06 |
10 minutes ago | 35.2 | 2.3 | 3.5 | N | 89 | 32.2 | 29.933 | 0.06 |
15 minutes ago | 35.2 | 2.3 | 3.5 | NE | 89 | 32.3 | 29.930 | 0.06 |
20 minutes ago | 35.3 | 1.2 | 6.9 | NE | 89 | 32.4 | 29.927 | 0.06 |
30 minutes ago | 35.5 | 0.0 | 0.0 | N | 90 | 32.9 | 29.922 | 0.06 |
45 minutes ago | 35.8 | 3.5 | 1.2 | NNW | 90 | 33.1 | 29.910 | 0.06 |
60 minutes ago | 35.9 | 2.3 | 4.6 | ENE | 90 | 33.3 | 29.893 | 0.06 |
75 minutes ago | 36.1 | 3.5 | 3.5 | N | 91 | 33.7 | 29.869 | 0.06 |
90 minutes ago | 36.3 | 3.5 | 10.4 | ENE | 90 | 33.6 | 29.843 | 0.06 |
105 minutes ago | 36.5 | 2.3 | 1.2 | N | 90 | 33.9 | 29.839 | 0.06 |
120 minutes ago | 37.0 | 0.0 | 4.6 | SW | 91 | 34.6 | 29.838 | 0.06 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.06 in (0.00 in last hour) | Today | 0 days since last rain on 19-Jan-2025 5:01pm |
Yest. | 0.00 in | Week | 0.15 in over last 7 days. |
Month | 0.85 in (5 rain days this month) | Month | 1.34 in last month. |
Year | 0.85 in ( 7 rain days this year) | Year | 4.35 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 42.1 °F at 11:26am | Max > 86 °F | 0 days |
Yest. | 50.7 °F at 4:21pm | Max > 77 °F | 0 days |
Month | 53.2 °F on 01-Jan-2025 | Warmest day | 49.5 °F on 01-Jan-2025 |
Year | 53.2 °F on 01-Jan-2025 | Warmest night | 52.0 °F on 01-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 33.4 °F at 2:07am | Min < 32 °F | 16 days |
Yest. | 33.3 °F at 2:05am | Min < 5 °F | 0 days |
Month | 16.2 °F on 16-Jan-2025 | Coldest day | 26.2 °F on 08-Jan-2025 |
Year | 16.2 °F on 16-Jan-2025 | Coldest night | 22.2 °F on 16-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.691 inHg at 3:03pm | Today | 28.5 °F at 7:02pm |
Yest. | 29.844 inHg at 4:10pm | Yest. | 26.4 °F at 2:06am |
Month | 29.560 inHg on 01-Jan-2025 | Month | 9.7 °F on 08-Jan-2025 |
Year | 29.560 inHg on 01-Jan-2025 | Year | 9.7 °F on 08-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.06 in |
Yest. | 0.006 in | Yest. | 0.00 in |
Month | 0.18 in | Month | 0.85 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 127 W/m2 at 10:15am | Today | 1.1 index at 10:15am |
Yest. | 219.0 W/m2 at 3:28pm | Yest. | 1.8 index at 3:28pm |
Wind Data
CURRENT | ||
Now | 3.4 mph NNE | |
Gust | 1.7 mph NNE | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph ENE at 3:53pm | |
Yest. | 11.7 mph at 4:08pm | |
Month | 30.0 mph on 07-Jan-2025 | |
Year | 30.0 mph on 07-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.8 mph E at 3:57pm | |
Yest. | 10.7 mph at 4:09pm | |
Month | 21.0 mph on 03-Jan-2025 | |
Year | 21.0 mph on 03-Jan-2025 | |
WIND RUN | ||
Today | 8.91 miles | |
Month | 565.61 miles | |
Year | 565.61 miles |