Trends as of 15-Oct-2024 at 12:03am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Oct-2024 12:03am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 50.6 | 0.0 | 0.0 | NE | 71 | 41.5 | 30.011 | 0.00 |
5 minutes ago | 50.7 | 0.0 | 0.0 | NE | 73 | 42.4 | 30.009 | 0.00 |
10 minutes ago | 50.8 | 0.0 | 0.0 | NE | 71 | 41.7 | 30.008 | 0.00 |
15 minutes ago | 50.9 | 0.0 | 0.0 | NE | 71 | 41.8 | 30.008 | 0.00 |
20 minutes ago | 51.0 | 0.0 | 0.0 | NE | 71 | 41.9 | 30.007 | 0.00 |
30 minutes ago | 51.2 | 0.0 | 0.0 | NE | 70 | 41.8 | 30.005 | 0.00 |
45 minutes ago | 51.5 | 0.0 | 0.0 | NE | 71 | 42.4 | 30.002 | 0.00 |
60 minutes ago | 51.7 | 0.0 | 0.0 | NE | 70 | 42.2 | 30.002 | 0.00 |
75 minutes ago | 52.5 | 0.0 | 0.0 | NE | 69 | 42.6 | 29.994 | 0.00 |
90 minutes ago | 53.0 | 0.0 | 0.0 | NE | 68 | 42.7 | 29.991 | 0.00 |
105 minutes ago | 53.3 | 0.0 | 0.0 | NE | 66 | 42.2 | 29.994 | 0.00 |
120 minutes ago | 53.8 | 0.0 | 0.0 | NE | 67 | 43.1 | 29.989 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 13 days since last rain on 01-Oct-2024 4:45pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.88 in (1 rain day this month) | Month | 2.04 in last month. |
Year | 38.96 in ( 97 rain days this year) | Year | 33.09 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 50.6 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 70.0 °F at 11:43am | Max > 77 °F | 0 days |
Month | 76.8 °F on 07-Oct-2024 | Warmest day | 71.8 °F on 05-Oct-2024 |
Year | 96.4 °F on 26-Jun-2024 | Warmest night | 69.4 °F on 05-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 50.5 °F at 12:01am | Min < 32 °F | 0 days |
Yest. | 50.6 °F at 11:58pm | Min < 5 °F | 0 days |
Month | 45.3 °F on 11-Oct-2024 | Coldest day | 56.9 °F on 11-Oct-2024 |
Year | 16.0 °F on 17-Jan-2024 | Coldest night | 50.5 °F on 11-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.005 inHg at 12:01am | Today | 50.5 °F at 12:01am |
Yest. | 29.726 inHg at 5:09am | Yest. | 50.6 °F at 11:58pm |
Month | 29.726 inHg on 14-Oct-2024 | Month | 45.3 °F on 11-Oct-2024 |
Year | 29.170 inHg on 09-Jan-2024 | Year | 6.3 °F on 17-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.020 in | Yest. | 0.00 in |
Month | 0.17 in | Month | 0.88 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 251.0 W/m2 at 11:50am | Yest. | 7.9 index at 11:49am |
Wind Data
CURRENT | ||
Now | 0.0 mph NE | |
Gust | 0.0 mph NE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph NE at 3:33pm | |
Yest. | 15.0 mph at 3:33pm | |
Month | 18.4 mph on 07-Oct-2024 | |
Year | 41.7 mph on 13-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph SSW at 10:56am | |
Yest. | 11.0 mph at 10:56am | |
Month | 13.7 mph on 07-Oct-2024 | |
Year | 30.1 mph on 13-Apr-2024 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 82.59 miles | |
Year | 4793.33 miles |