Trends as of 01-Mar-2021 at 2:47am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Mar-2021 2:47am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 49.6 | 0.0 | 0.0 | ENE | 97 | 48.8 | 29.795 | 0.01 |
5 minutes ago | 49.5 | 0.0 | 0.0 | ENE | 97 | 48.7 | 29.798 | 0.01 |
10 minutes ago | 49.3 | 0.0 | 0.0 | ENE | 97 | 48.5 | 29.803 | 0.01 |
15 minutes ago | 49.5 | 0.0 | 0.0 | ENE | 97 | 48.7 | 29.807 | 0.01 |
20 minutes ago | 50.1 | 0.0 | 0.0 | ENE | 97 | 49.3 | 29.803 | 0.01 |
30 minutes ago | 49.7 | 0.0 | 0.0 | ENE | 97 | 48.9 | 29.817 | 0.01 |
45 minutes ago | 49.9 | 0.0 | 0.0 | ENE | 97 | 49.1 | 29.817 | 0.01 |
60 minutes ago | 49.8 | 0.0 | 0.0 | ENE | 97 | 49.0 | 29.837 | 0.00 |
75 minutes ago | 50.4 | 0.0 | 0.0 | ENE | 97 | 49.6 | 29.848 | 0.00 |
90 minutes ago | 50.4 | 0.0 | 0.0 | ENE | 97 | 49.6 | 29.853 | 0.00 |
105 minutes ago | 49.7 | 0.0 | 0.0 | NE | 97 | 48.9 | 29.856 | 0.00 |
120 minutes ago | 50.0 | 0.0 | 0.0 | NE | 97 | 49.2 | 29.844 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.01 in last hour) | Today | 0 days since last rain on 01-Mar-2021 1:55am |
Yest. | 0.26 in | Week | 1.15 in over last 7 days. |
Month | 0.01 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 6.89 in ( 24 rain days this year) | Year | 7.59 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 50.6 °F at 1:21am | Max > 86 °F | 0 days |
Yest. | 50.9 °F at 3:43pm | Max > 77 °F | 0 days |
Month | 50.6 °F on 01-Mar-2021 | Warmest day | -58.0 °F on 24-Feb-2021 |
Year | 68.5 °F on 24-Feb-2021 | Warmest night | -58.0 °F on 25-Feb-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 49.3 °F at 2:33am | Min < 32 °F | 0 days |
Yest. | 47.6 °F at 1:38am | Min < 5 °F | 0 days |
Month | 49.3 °F on 01-Mar-2021 | Coldest day | 122.0 °F on 12-Feb-2021 |
Year | 17.4 °F on 30-Jan-2021 | Coldest night | 122.0 °F on 21-Feb-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.790 inHg at 2:42am | Today | 49.3 °F at 2:33am |
Yest. | 29.856 inHg at 11:53pm | Yest. | 47.1 °F at 9:10am |
Month | 29.790 inHg on 01-Mar-2021 | Month | 49.3 °F on 01-Mar-2021 |
Year | 29.539 inHg on 16-Jan-2021 | Year | 17.4 °F on 30-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.01 in |
Yest. | 0.006 in | Yest. | 0.26 in |
Month | 0.00 in | Month | 0.01 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 107.0 W/m2 at 1:00pm | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph ENE | |
Gust | 0.0 mph ENE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph NE at 9:10am | |
Yest. | 5.0 mph at 9:10am | |
Month | 0.0 mph on 01-Mar-2021 | |
Year | 28.4 mph on 22-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph NNE at 9:10am | |
Yest. | 4.2 mph at 9:10am | |
Month | 0.0 mph on 01-Mar-2021 | |
Year | 23.5 mph on 19-Jan-2021 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.00 miles | |
Year | 1672.04 miles |