Trends as of 12-Mar-2026 at 4:14am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Mar-2026 4:14am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 74.1 | 5.8 | 4.6 | W | 56 | 57.4 | 29.666 | 0.00 |
| 5 minutes ago | 74.2 | 8.1 | 8.1 | WNW | 56 | 57.5 | 29.669 | 0.00 |
| 10 minutes ago | 74.1 | 5.8 | 4.6 | WNW | 56 | 57.4 | 29.672 | 0.00 |
| 15 minutes ago | 74.1 | 4.6 | 6.9 | WNW | 56 | 57.4 | 29.673 | 0.00 |
| 20 minutes ago | 74.1 | 4.6 | 6.9 | WNW | 56 | 57.4 | 29.671 | 0.00 |
| 30 minutes ago | 74.1 | 1.2 | 6.9 | WNW | 56 | 57.4 | 29.671 | 0.00 |
| 45 minutes ago | 74.2 | 0.0 | 0.0 | NW | 55 | 57.0 | 29.677 | 0.00 |
| 60 minutes ago | 74.4 | 8.1 | 8.1 | WNW | 55 | 57.2 | 29.683 | 0.00 |
| 75 minutes ago | 74.5 | 5.8 | 6.9 | WNW | 54 | 56.8 | 29.690 | 0.00 |
| 90 minutes ago | 74.7 | 4.6 | 4.6 | W | 54 | 56.9 | 29.693 | 0.00 |
| 105 minutes ago | 74.9 | 6.9 | 6.9 | WNW | 53 | 56.6 | 29.695 | 0.00 |
| 120 minutes ago | 75.0 | 0.0 | 0.0 | WNW | 53 | 56.7 | 29.699 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 08-Mar-2026 4:53am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.22 in (0 rain days this month) | Month | 0.77 in last month. |
| Year | 4.24 in ( 22 rain days this year) | Year | 9.87 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 77.5 °F at 12:00am | Max > 86 °F | 1 day |
| Yest. | 88.5 °F at 4:35pm | Max > 77 °F | 3 days |
| Month | 88.5 °F on 11-Mar-2026 | Warmest day | 75.7 °F on 11-Mar-2026 |
| Year | 88.5 °F on 11-Mar-2026 | Warmest night | 70.2 °F on 08-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 74.0 °F at 3:45am | Min < 32 °F | 0 days |
| Yest. | 60.8 °F at 8:00am | Min < 5 °F | 0 days |
| Month | 34.0 °F on 03-Mar-2026 | Coldest day | 37.4 °F on 03-Mar-2026 |
| Year | 10.9 °F on 08-Feb-2026 | Coldest night | 35.4 °F on 03-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.664 inHg at 4:13am | Today | 74.0 °F at 3:45am |
| Yest. | 29.742 inHg at 11:59pm | Yest. | 60.8 °F at 8:00am |
| Month | 29.664 inHg on 12-Mar-2026 | Month | 31.6 °F on 03-Mar-2026 |
| Year | 29.465 inHg on 15-Jan-2026 | Year | -11.4 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.069 in | Yest. | 0.00 in |
| Month | 0.60 in | Month | 0.22 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 471.0 W/m2 at 12:22pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 5.2 mph W | |
| Gust | 3.4 mph W | |
| Gust/hr | 9.2 mph | |
| WIND GUST HIGHS | ||
| Today | 15.3 mph NW at 2:15am | |
| Yest. | 24.2 mph at 2:34pm | |
| Month | 23.8 mph on 11-Mar-2026 | |
| Year | 35.7 mph on 11-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.2 mph NW at 2:15am | |
| Yest. | 22.5 mph at 5:14pm | |
| Month | 22.5 mph on 11-Mar-2026 | |
| Year | 24.7 mph on 11-Jan-2026 | |
| WIND RUN | ||
| Today | 16.87 miles | |
| Month | 342.55 miles | |
| Year | 2352.29 miles | |