Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 48.6°F |
Average humidity | 72% |
Average dewpoint | 39.2°F |
Average barometer | 30.2 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 1.7 mph |
Average direction | 60° (ENE) |
Rainfall for month | 0.06 in. |
Rainfall for year | 2.33 in. |
Maximum rain per minute | 0.01 in. on 01 at 00:52 |
Maximum temperature | 54.8°F on 01 at 13:43 |
Minimum temperature | 36.8°F on 01 at 00:00 |
Maximum humidity | 95% on 01 at 08:51 |
Minimum humidity | 46% on 01 at 16:27 |
Maximum pressure | 30.539 in. on 01 at 23:32 |
Minimum pressure | 29.747 in. on 01 at 01:54 |
Maximum windspeed | 8.1 mph on 01 at 13:55 |
Maximum gust speed | 11.5 mph from 074 °(ENE) on 01 at 13:55 |
Maximum heat index | 54.8°F on 01 at 00:13 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 37.7°F |
Average humidity | 64% |
Average dewpoint | 26.7°F |
Average barometer | 30.5 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.2 mph |
Average direction | 125° (SE) |
Rainfall for month | 0.06 in. |
Rainfall for year | 2.33 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 43.9°F on 02 at 14:49 |
Minimum temperature | 30.6°F on 02 at 05:06 |
Maximum humidity | 78% on 02 at 23:59 |
Minimum humidity | 56% on 02 at 03:52 |
Maximum pressure | 30.593 in. on 02 at 08:23 |
Minimum pressure | 30.344 in. on 02 at 23:58 |
Maximum windspeed | 5.8 mph on 02 at 12:26 |
Maximum gust speed | 6.9 mph from 223 °(SW) on 02 at 14:03 |
Maximum heat index | 43.9°F on 02 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 52.5°F |
Average humidity | 68% |
Average dewpoint | 41.2°F |
Average barometer | 30.2 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.1 mph |
Average direction | 273° (W) |
Rainfall for month | 0.06 in. |
Rainfall for year | 2.33 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 68.3°F on 03 at 15:44 |
Minimum temperature | 38.2°F on 03 at 05:53 |
Maximum humidity | 88% on 03 at 08:23 |
Minimum humidity | 43% on 03 at 16:34 |
Maximum pressure | 30.344 in. on 03 at 00:01 |
Minimum pressure | 30.022 in. on 03 at 23:49 |
Maximum windspeed | 10.4 mph on 03 at 23:02 |
Maximum gust speed | 15.0 mph from 296 °(WNW) on 03 at 23:18 |
Maximum heat index | 77.5°F on 03 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 57.5°F |
Average humidity | 59% |
Average dewpoint | 41.7°F |
Average barometer | 30.1 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.5 mph |
Average direction | 354° (N) |
Rainfall for month | 0.06 in. |
Rainfall for year | 2.33 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 74.0°F on 04 at 13:28 |
Minimum temperature | 42.8°F on 04 at 23:44 |
Maximum humidity | 85% on 04 at 08:17 |
Minimum humidity | 27% on 04 at 15:51 |
Maximum pressure | 30.385 in. on 04 at 23:51 |
Minimum pressure | 29.964 in. on 04 at 06:04 |
Maximum windspeed | 12.7 mph on 04 at 13:42 |
Maximum gust speed | 19.6 mph from 062 °(ENE) on 04 at 13:30 |
Maximum heat index | 77.4°F on 04 at 17:04 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 40.9°F |
Average humidity | 52% |
Average dewpoint | 24.3°F |
Average barometer | 30.4 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.3 mph |
Average direction | 80° (E) |
Rainfall for month | 0.06 in. |
Rainfall for year | 2.33 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 45.0°F on 05 at 13:30 |
Minimum temperature | 37.2°F on 05 at 23:59 |
Maximum humidity | 67% on 05 at 23:59 |
Minimum humidity | 41% on 05 at 13:25 |
Maximum pressure | 30.484 in. on 05 at 10:18 |
Minimum pressure | 30.361 in. on 05 at 23:51 |
Maximum windspeed | 5.8 mph on 05 at 11:14 |
Maximum gust speed | 6.9 mph from 063 °(ENE) on 05 at 12:59 |
Maximum heat index | 45.0°F on 05 at 13:30 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 41.3°F |
Average humidity | 88% |
Average dewpoint | 37.8°F |
Average barometer | 30.1 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 1.8 mph |
Average direction | 301° (WNW) |
Rainfall for month | 1.13 in. |
Rainfall for year | 3.40 in. |
Maximum rain per minute | 0.04 in. on 06 at 07:41 |
Maximum temperature | 53.4°F on 06 at 16:54 |
Minimum temperature | 33.8°F on 06 at 08:14 |
Maximum humidity | 95% on 06 at 10:26 |
Minimum humidity | 67% on 06 at 00:07 |
Maximum pressure | 30.375 in. on 06 at 00:22 |
Minimum pressure | 29.974 in. on 06 at 23:57 |
Maximum windspeed | 12.7 mph on 06 at 13:13 |
Maximum gust speed | 19.6 mph from 292 °(WNW) on 06 at 14:21 |
Maximum heat index | 53.4°F on 06 at 16:54 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 52.2°F |
Average humidity | 61% |
Average dewpoint | 36.2°F |
Average barometer | 30.1 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.1 mph |
Average direction | 287° (WNW) |
Rainfall for month | 1.16 in. |
Rainfall for year | 3.43 in. |
Maximum rain per minute | 0.01 in. on 07 at 07:54 |
Maximum temperature | 62.7°F on 07 at 13:49 |
Minimum temperature | 41.5°F on 07 at 23:59 |
Maximum humidity | 96% on 07 at 06:55 |
Minimum humidity | 23% on 07 at 14:57 |
Maximum pressure | 30.350 in. on 07 at 23:34 |
Minimum pressure | 29.940 in. on 07 at 03:39 |
Maximum windspeed | 11.5 mph on 07 at 12:26 |
Maximum gust speed | 17.3 mph from 294 °(WNW) on 07 at 11:09 |
Maximum heat index | 62.7°F on 07 at 13:48 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 36.4°F |
Average humidity | 84% |
Average dewpoint | 31.7°F |
Average barometer | 30.3 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.3 mph |
Average direction | 88° (E) |
Rainfall for month | 1.32 in. |
Rainfall for year | 3.59 in. |
Maximum rain per minute | 0.01 in. on 08 at 17:37 |
Maximum temperature | 41.5°F on 08 at 00:47 |
Minimum temperature | 34.0°F on 08 at 18:00 |
Maximum humidity | 95% on 08 at 23:59 |
Minimum humidity | 56% on 08 at 01:50 |
Maximum pressure | 30.408 in. on 08 at 07:28 |
Minimum pressure | 29.963 in. on 08 at 23:51 |
Maximum windspeed | 8.1 mph on 08 at 23:03 |
Maximum gust speed | 11.5 mph from 317 °(NW) on 08 at 23:02 |
Maximum heat index | 41.5°F on 08 at 00:44 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 47.0°F |
Average humidity | 76% |
Average dewpoint | 39.3°F |
Average barometer | 30.2 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 1.6 mph |
Average direction | 69° (ENE) |
Rainfall for month | 1.33 in. |
Rainfall for year | 3.60 in. |
Maximum rain per minute | 0.01 in. on 09 at 02:48 |
Maximum temperature | 55.7°F on 09 at 16:19 |
Minimum temperature | 37.9°F on 09 at 00:01 |
Maximum humidity | 97% on 09 at 08:57 |
Minimum humidity | 55% on 09 at 16:42 |
Maximum pressure | 30.398 in. on 09 at 23:01 |
Minimum pressure | 29.920 in. on 09 at 02:05 |
Maximum windspeed | 10.4 mph on 09 at 12:09 |
Maximum gust speed | 13.8 mph from 126 °(SE) on 09 at 12:20 |
Maximum heat index | 55.7°F on 09 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 39.4°F |
Average humidity | 67% |
Average dewpoint | 28.8°F |
Average barometer | 30.5 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 0.7 mph |
Average direction | 74° (ENE) |
Rainfall for month | 1.34 in. |
Rainfall for year | 3.61 in. |
Maximum rain per minute | 0.01 in. on 10 at 03:59 |
Maximum temperature | 46.7°F on 10 at 16:36 |
Minimum temperature | 31.4°F on 10 at 23:59 |
Maximum humidity | 83% on 10 at 23:59 |
Minimum humidity | 47% on 10 at 16:37 |
Maximum pressure | 30.542 in. on 10 at 22:00 |
Minimum pressure | 30.390 in. on 10 at 00:12 |
Maximum windspeed | 8.1 mph on 10 at 13:08 |
Maximum gust speed | 10.4 mph from 218 °(SW) on 10 at 13:07 |
Maximum heat index | 46.7°F on 10 at 16:36 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 32.1°F |
Average humidity | 90% |
Average dewpoint | 29.4°F |
Average barometer | 30.4 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.2 mph |
Average direction | 80° (E) |
Rainfall for month | 1.91 in. |
Rainfall for year | 4.18 in. |
Maximum rain per minute | 0.24 in. on 11 at 23:00 |
Maximum temperature | 33.8°F on 11 at 08:41 |
Minimum temperature | 29.9°F on 11 at 02:12 |
Maximum humidity | 94% on 11 at 23:38 |
Minimum humidity | 74% on 11 at 07:58 |
Maximum pressure | 30.562 in. on 11 at 08:35 |
Minimum pressure | 30.204 in. on 11 at 03:05 |
Maximum windspeed | 3.5 mph on 11 at 02:15 |
Maximum gust speed | 6.9 mph from 158 °(SSE) on 11 at 02:15 |
Maximum heat index | 33.8°F on 11 at 08:41 |
24 Hour Graph of this day is not available (20250211.gif)
12 February Average and Extremes |
Average temperature | 32.3°F |
Average humidity | 94% |
Average dewpoint | 30.8°F |
Average barometer | 30.2 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.5 mph |
Average direction | 167° (SSE) |
Rainfall for month | 2.83 in. |
Rainfall for year | 5.10 in. |
Maximum rain per minute | 0.24 in. on 12 at 23:00 |
Maximum temperature | 33.4°F on 12 at 13:48 |
Minimum temperature | 31.5°F on 12 at 05:07 |
Maximum humidity | 95% on 12 at 23:59 |
Minimum humidity | 93% on 12 at 05:40 |
Maximum pressure | 30.318 in. on 12 at 10:34 |
Minimum pressure | 30.155 in. on 12 at 23:55 |
Maximum windspeed | 3.5 mph on 12 at 02:15 |
Maximum gust speed | 6.9 mph from 158 °(SSE) on 12 at 02:15 |
Maximum heat index | 33.4°F on 12 at 13:48 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | 41.9°F |
Average humidity | 84% |
Average dewpoint | 36.7°F |
Average barometer | 30.1 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 3.0 mph |
Average direction | 304° (NW) |
Rainfall for month | 3.63 in. |
Rainfall for year | 5.90 in. |
Maximum rain per minute | 0.01 in. on 13 at 13:32 |
Maximum temperature | 54.2°F on 13 at 16:22 |
Minimum temperature | 33.2°F on 13 at 03:18 |
Maximum humidity | 97% on 13 at 11:04 |
Minimum humidity | 50% on 13 at 20:44 |
Maximum pressure | 30.468 in. on 13 at 23:54 |
Minimum pressure | 29.985 in. on 13 at 04:50 |
Maximum windspeed | 11.5 mph on 13 at 14:54 |
Maximum gust speed | 21.9 mph from 284 °(WNW) on 13 at 19:14 |
Maximum heat index | 54.2°F on 13 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | 37.4°F |
Average humidity | 56% |
Average dewpoint | 22.3°F |
Average barometer | 30.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 29° (NNE) |
Rainfall for month | 3.63 in. |
Rainfall for year | 5.90 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 46.6°F on 14 at 16:24 |
Minimum temperature | 28.1°F on 14 at 07:55 |
Maximum humidity | 83% on 14 at 08:19 |
Minimum humidity | 31% on 14 at 16:28 |
Maximum pressure | 30.751 in. on 14 at 10:28 |
Minimum pressure | 30.466 in. on 14 at 00:01 |
Maximum windspeed | 3.5 mph on 13 at 00:14 |
Maximum gust speed | 4.6 mph from 213 °(SSW) on 14 at 00:14 |
Maximum heat index | 46.6°F on 14 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
15 February Average and Extremes |
Average temperature | 37.1°F |
Average humidity | 79% |
Average dewpoint | 30.8°F |
Average barometer | 30.4 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.1 mph |
Average direction | 208° (SSW) |
Rainfall for month | 5.11 in. |
Rainfall for year | 7.38 in. |
Maximum rain per minute | 0.01 in. on 15 at 21:45 |
Maximum temperature | 41.7°F on 15 at 23:57 |
Minimum temperature | 33.8°F on 15 at 07:19 |
Maximum humidity | 96% on 15 at 23:59 |
Minimum humidity | 62% on 15 at 12:29 |
Maximum pressure | 30.641 in. on 15 at 00:14 |
Minimum pressure | 29.987 in. on 15 at 23:59 |
Maximum windspeed | 8.1 mph on 15 at 20:59 |
Maximum gust speed | 11.5 mph from 290 °(WNW) on 15 at 20:57 |
Maximum heat index | 41.7°F on 15 at 23:57 |
Click here to toggle the 24 Hour Graph of this day
16 February Average and Extremes |
Average temperature | 50.2°F |
Average humidity | 78% |
Average dewpoint | 42.8°F |
Average barometer | 29.7 in. |
Average windspeed | 6.6 mph |
Average gustspeed | 8.8 mph |
Average direction | 263° (W) |
Rainfall for month | 5.41 in. |
Rainfall for year | 7.68 in. |
Maximum rain per minute | 0.03 in. on 16 at 10:22 |
Maximum temperature | 64.0°F on 16 at 15:08 |
Minimum temperature | 39.1°F on 16 at 23:59 |
Maximum humidity | 97% on 16 at 10:39 |
Minimum humidity | 47% on 16 at 18:05 |
Maximum pressure | 29.986 in. on 16 at 00:01 |
Minimum pressure | 29.361 in. on 16 at 14:23 |
Maximum windspeed | 26.5 mph on 16 at 13:10 |
Maximum gust speed | 36.8 mph from 285 °(WNW) on 16 at 13:09 |
Maximum heat index | 64.0°F on 16 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 16 |
Average temperature | 42.5°F; diff from climate av: -0.1°F |
Average humidity | 74% |
Average dewpoint | 33.7°F |
Average barometer | 30.248 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 1.6 mph |
Average direction | 298° (WNW) |
Rainfall for month | 5.41 in. |
Rainfall for year | 7.68 in. |
Maximum rain per minute | 0.24 in on 11 at 23:00 |
Maximum temperature | 74.0°F on 04 at 13:28 |
Minimum temperature | 28.1°F on 14 at 07:55 |
Maximum humidity | 97% on 16 at 10:39 |
Minimum humidity | 23% on 07 at 14:57 |
Maximum pressure | 30.75 in. on 14 at 10:28 |
Minimum pressure | 29.36 in. on 16 at 14:23 |
Maximum windspeed | 26.5 mph from 285°(WNW) on 16 at 13:10 |
Maximum gust speed | 36.8 mph from 293°(WNW) on 16 at 13:09 |
Maximum heat index | 77.5°F on 03 at 16:00 |
Avg daily max temp | 51.2°F |
Avg daily min temp | 35.0°F |
Growing degrees days | 41.9 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.01 in. |
59.0 W/mē |
0.5 uv |
02 00:00hrs |
ET :0.02 in. |
391.0 W/mē |
3.2 uv |
03 03:36hrs |
ET :0.05 in. |
672.0 W/mē |
5.6 uv |
04 03:12hrs |
ET :0.05 in. |
676.0 W/mē |
5.6 uv |
05 00:54hrs |
ET :0.02 in. |
253.0 W/mē |
2.1 uv |
06 00:12hrs |
ET :0.02 in. |
522.0 W/mē |
4.3 uv |
07 03:18hrs |
ET :0.05 in. |
709.0 W/mē |
5.9 uv |
08 00:30hrs |
ET :0.01 in. |
96.0 W/mē |
0.8 uv |
09 03:30hrs |
ET :0.04 in. |
808.0 W/mē |
6.7 uv |
10 02:24hrs |
ET :0.02 in. |
608.0 W/mē |
5.0 uv |
11 00:42hrs |
ET :0.00 in. |
23.0 W/mē |
0.2 uv |
12 00:42hrs |
ET :0.00 in. |
74.0 W/mē |
0.0 uv |
13 00:00hrs |
ET :0.00 in. |
383.0 W/mē |
3.2 uv |
14 00:48hrs |
ET :0.04 in. |
797.0 W/mē |
6.6 uv |
15 04:36hrs |
ET :0.04 in. |
93.0 W/mē |
0.8 uv |
16 01:18hrs |
ET :0.01 in. |
339.0 W/mē |
2.8 uv |
Daily Rain Totals |
00.06 in. on 1 |
01.07 in. on 6 |
00.03 in. on 7 |
00.16 in. on 8 |
00.01 in. on 9 |
00.01 in. on 10 |
00.57 in. on 11 |
00.92 in. on 12 |
00.80 in. on 13 |
01.48 in. on 15 |
00.30 in. on 16 |