Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 37.9°F |
| Average humidity | 56% |
| Average dewpoint | 23.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 360° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 43.6°F on 01 at 13:27 |
| Minimum temperature | 31.9°F on 01 at 23:53 |
| Maximum humidity | 74% on 01 at 08:54 |
| Minimum humidity | 42% on 01 at 13:28 |
| Maximum pressure | 29.753 in. on 01 at 00:08 |
| Minimum pressure | 29.737 in. on 01 at 01:02 |
| Maximum windspeed | 15.0 mph on 01 at 12:13 |
| Maximum gust speed | 15.0 mph from 068 °(ENE) on 01 at 04:06 |
| Maximum heat index | 43.6°F on 01 at 13:27 |
24 Hour Graph of this day is not available (20260101.gif)
| 2 January Average and Extremes |
| Average temperature | 39.6°F |
| Average humidity | 66% |
| Average dewpoint | 28.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 101° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 53.7°F on 02 at 15:34 |
| Minimum temperature | 29.7°F on 02 at 08:17 |
| Maximum humidity | 87% on 02 at 09:07 |
| Minimum humidity | 51% on 02 at 14:07 |
| Maximum pressure | 29.741 in. on 02 at 23:59 |
| Minimum pressure | 29.741 in. on 02 at 08:52 |
| Maximum windspeed | 11.5 mph on 02 at 18:32 |
| Maximum gust speed | 6.9 mph from 093 °(E) on 02 at 18:33 |
| Maximum heat index | 53.7°F on 02 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 34.9°F |
| Average humidity | 64% |
| Average dewpoint | 24.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 118° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 39.8°F on 03 at 14:45 |
| Minimum temperature | 30.7°F on 03 at 03:47 |
| Maximum humidity | 77% on 03 at 04:04 |
| Minimum humidity | 54% on 03 at 15:32 |
| Maximum pressure | 29.741 in. on 03 at 23:59 |
| Minimum pressure | 29.741 in. on 03 at 23:59 |
| Maximum windspeed | 5.8 mph on 03 at 13:09 |
| Maximum gust speed | 4.6 mph from 111 °(ESE) on 03 at 13:07 |
| Maximum heat index | 39.8°F on 03 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 35.2°F |
| Average humidity | 70% |
| Average dewpoint | 25.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 46.5°F on 04 at 15:54 |
| Minimum temperature | 26.3°F on 04 at 08:24 |
| Maximum humidity | 92% on 04 at 09:19 |
| Minimum humidity | 49% on 04 at 15:50 |
| Maximum pressure | 29.741 in. on 04 at 23:59 |
| Minimum pressure | 29.741 in. on 04 at 23:59 |
| Maximum windspeed | 11.5 mph on 04 at 11:57 |
| Maximum gust speed | 8.1 mph from 324 °(NW) on 04 at 11:59 |
| Maximum heat index | 46.4°F on 04 at 15:54 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 36.2°F |
| Average humidity | 74% |
| Average dewpoint | 28.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 4° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 44.0°F on 05 at 16:23 |
| Minimum temperature | 27.2°F on 05 at 07:27 |
| Maximum humidity | 86% on 05 at 08:23 |
| Minimum humidity | 61% on 05 at 15:06 |
| Maximum pressure | 30.156 in. on 05 at 13:02 |
| Minimum pressure | 29.741 in. on 05 at 08:38 |
| Maximum windspeed | 8.1 mph on 05 at 14:32 |
| Maximum gust speed | 8.1 mph from 313 °(NW) on 05 at 14:30 |
| Maximum heat index | 44.0°F on 05 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 47.7°F |
| Average humidity | 86% |
| Average dewpoint | 43.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 307° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 60.5°F on 06 at 16:03 |
| Minimum temperature | 38.2°F on 06 at 07:47 |
| Maximum humidity | 95% on 06 at 10:55 |
| Minimum humidity | 69% on 06 at 14:55 |
| Maximum pressure | 30.030 in. on 06 at 00:17 |
| Minimum pressure | 29.725 in. on 06 at 22:20 |
| Maximum windspeed | 17.3 mph on 06 at 12:28 |
| Maximum gust speed | 20.7 mph from 263 °(W) on 06 at 12:27 |
| Maximum heat index | 60.5°F on 06 at 16:03 |
24 Hour Graph of this day is not available (20260106.gif)
| 7 January Average and Extremes |
| Average temperature | 54.2°F |
| Average humidity | 72% |
| Average dewpoint | 44.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 338° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 68.0°F on 07 at 13:17 |
| Minimum temperature | 43.6°F on 07 at 23:59 |
| Maximum humidity | 93% on 07 at 08:17 |
| Minimum humidity | 41% on 07 at 15:51 |
| Maximum pressure | 30.061 in. on 07 at 23:14 |
| Minimum pressure | 29.736 in. on 07 at 00:16 |
| Maximum windspeed | 8.1 mph on 07 at 13:11 |
| Maximum gust speed | 20.7 mph from 292 °(WNW) on 07 at 12:05 |
| Maximum heat index | 68.0°F on 07 at 13:17 |
24 Hour Graph of this day is not available (20260107.gif)
| 8 January Average and Extremes |
| Average temperature | 50.9°F |
| Average humidity | 75% |
| Average dewpoint | 42.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 341° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 68.0°F on 08 at 13:17 |
| Minimum temperature | 34.7°F on 08 at 07:59 |
| Maximum humidity | 94% on 08 at 08:59 |
| Minimum humidity | 41% on 08 at 15:51 |
| Maximum pressure | 30.287 in. on 08 at 22:06 |
| Minimum pressure | 29.725 in. on 08 at 22:20 |
| Maximum windspeed | 8.1 mph on 08 at 13:11 |
| Maximum gust speed | 20.7 mph from 292 °(WNW) on 08 at 12:05 |
| Maximum heat index | 68.0°F on 08 at 13:17 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 52.2°F |
| Average humidity | 85% |
| Average dewpoint | 47.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 66.1°F on 09 at 15:22 |
| Minimum temperature | 37.6°F on 09 at 06:40 |
| Maximum humidity | 95% on 09 at 09:37 |
| Minimum humidity | 73% on 09 at 15:36 |
| Maximum pressure | 30.283 in. on 09 at 02:46 |
| Minimum pressure | 30.115 in. on 09 at 14:24 |
| Maximum windspeed | 10.4 mph on 09 at 20:00 |
| Maximum gust speed | 15.0 mph from 325 °(NW) on 09 at 20:21 |
| Maximum heat index | 66.1°F on 09 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 59.4°F |
| Average humidity | 94% |
| Average dewpoint | 57.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 338° (NNW) |
| Rainfall for month | 1.79 in. |
| Rainfall for year | 1.79 in. |
| Maximum rain per minute | 0.02 in. on 10 at 11:55 |
| Maximum temperature | 63.9°F on 10 at 18:04 |
| Minimum temperature | 54.0°F on 10 at 23:59 |
| Maximum humidity | 96% on 10 at 18:45 |
| Minimum humidity | 85% on 10 at 00:13 |
| Maximum pressure | 30.161 in. on 10 at 02:29 |
| Minimum pressure | 29.813 in. on 10 at 21:09 |
| Maximum windspeed | 6.9 mph on 10 at 17:44 |
| Maximum gust speed | 8.1 mph from 319 °(NW) on 10 at 17:43 |
| Maximum heat index | 63.9°F on 10 at 18:01 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 47.1°F |
| Average humidity | 65% |
| Average dewpoint | 35.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 325° (NW) |
| Rainfall for month | 1.79 in. |
| Rainfall for year | 1.79 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 55.3°F on 11 at 02:41 |
| Minimum temperature | 33.2°F on 11 at 23:59 |
| Maximum humidity | 96% on 11 at 03:25 |
| Minimum humidity | 37% on 11 at 17:12 |
| Maximum pressure | 30.313 in. on 11 at 23:24 |
| Minimum pressure | 29.810 in. on 11 at 00:27 |
| Maximum windspeed | 21.9 mph on 11 at 15:53 |
| Maximum gust speed | 35.7 mph from 137 °(SE) on 11 at 15:33 |
| Maximum heat index | 55.3°F on 11 at 02:41 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 37.7°F |
| Average humidity | 58% |
| Average dewpoint | 23.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 115° (ESE) |
| Rainfall for month | 1.79 in. |
| Rainfall for year | 1.79 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 49.4°F on 12 at 16:11 |
| Minimum temperature | 29.0°F on 12 at 07:53 |
| Maximum humidity | 75% on 12 at 08:15 |
| Minimum humidity | 37% on 12 at 16:21 |
| Maximum pressure | 30.397 in. on 12 at 08:56 |
| Minimum pressure | 30.192 in. on 12 at 23:30 |
| Maximum windspeed | 12.7 mph on 12 at 14:41 |
| Maximum gust speed | 11.5 mph from 120 °(ESE) on 12 at 15:58 |
| Maximum heat index | 49.4°F on 12 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 42.7°F |
| Average humidity | 55% |
| Average dewpoint | 26.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 113° (ESE) |
| Rainfall for month | 1.79 in. |
| Rainfall for year | 1.79 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 57.8°F on 13 at 15:16 |
| Minimum temperature | 28.2°F on 13 at 07:51 |
| Maximum humidity | 84% on 13 at 08:20 |
| Minimum humidity | 33% on 13 at 15:52 |
| Maximum pressure | 30.204 in. on 13 at 00:54 |
| Minimum pressure | 29.840 in. on 13 at 23:56 |
| Maximum windspeed | 13.8 mph on 13 at 13:25 |
| Maximum gust speed | 15.0 mph from 116 °(ESE) on 13 at 15:51 |
| Maximum heat index | 57.8°F on 13 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 44.0°F |
| Average humidity | 65% |
| Average dewpoint | 32.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 112° (ESE) |
| Rainfall for month | 1.80 in. |
| Rainfall for year | 1.80 in. |
| Maximum rain per minute | 0.01 in. on 14 at 14:56 |
| Maximum temperature | 47.8°F on 14 at 14:06 |
| Minimum temperature | 37.9°F on 14 at 07:53 |
| Maximum humidity | 83% on 14 at 23:27 |
| Minimum humidity | 41% on 14 at 00:55 |
| Maximum pressure | 29.845 in. on 14 at 00:16 |
| Minimum pressure | 29.475 in. on 14 at 23:49 |
| Maximum windspeed | 9.2 mph on 14 at 01:42 |
| Maximum gust speed | 11.5 mph from 067 °(ENE) on 14 at 01:41 |
| Maximum heat index | 47.8°F on 14 at 13:47 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | 35.3°F |
| Average humidity | 49% |
| Average dewpoint | 17.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 5.8 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 117° (ESE) |
| Rainfall for month | 1.80 in. |
| Rainfall for year | 1.80 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 47.0°F on 15 at 00:41 |
| Minimum temperature | 26.1°F on 15 at 23:59 |
| Maximum humidity | 80% on 15 at 00:01 |
| Minimum humidity | 35% on 15 at 16:20 |
| Maximum pressure | 29.855 in. on 15 at 23:57 |
| Minimum pressure | 29.467 in. on 15 at 00:53 |
| Maximum windspeed | 20.7 mph on 15 at 04:43 |
| Maximum gust speed | 25.3 mph from 086 °(E) on 15 at 02:42 |
| Maximum heat index | 47.0°F on 15 at 00:34 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 15 |
| Average temperature | 43.4°F; diff from climate av: +4.7°F |
| Average humidity | 69% |
| Average dewpoint | 33.1°F |
| Average barometer | 29.916 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 82° (E) |
| Rainfall for month | 1.80 in. |
| Rainfall for year | 1.80 in. |
| Maximum rain per minute | 0.02 in on 10 at 11:55 |
| Maximum temperature | 68.0°F on 07 at 13:17 |
| Minimum temperature | 26.1°F on 16 at 00:06 |
| Maximum humidity | 96% on 11 at 03:25 |
| Minimum humidity | 33% on 13 at 15:52 |
| Maximum pressure | 30.40 in. on 12 at 08:56 |
| Minimum pressure | 29.47 in. on 15 at 00:52 |
| Maximum windspeed | 21.9 mph from 137°(SE) on 11 at 15:53 |
| Maximum gust speed | 35.7 mph from 068°(ENE) on 11 at 15:33 |
| Maximum heat index | 68.0°F on 07 at 13:17 |
| Avg daily max temp | 53.1°F |
| Avg daily min temp | 33.2°F |
| Growing degrees days | 55.6 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.02 in. |
142.0 W/mē |
0.0 uv |
| 02 00:00hrs |
ET :0.01 in. |
100.0 W/mē |
0.0 uv |
| 03 00:00hrs |
ET :0.01 in. |
90.0 W/mē |
0.0 uv |
| 04 00:00hrs |
ET :0.01 in. |
148.0 W/mē |
0.0 uv |
| 05 00:00hrs |
ET :0.01 in. |
53.0 W/mē |
0.0 uv |
| 06 00:00hrs |
ET :0.02 in. |
144.0 W/mē |
0.0 uv |
| 07 00:00hrs |
ET :0.03 in. |
174.0 W/mē |
0.0 uv |
| 08 00:00hrs |
ET :0.01 in. |
178.0 W/mē |
0.0 uv |
| 09 00:00hrs |
ET :0.02 in. |
169.0 W/mē |
0.0 uv |
| 10 00:00hrs |
ET :0.01 in. |
23.0 W/mē |
0.0 uv |
| 11 00:00hrs |
ET :0.03 in. |
165.0 W/mē |
0.0 uv |
| 12 00:00hrs |
ET :0.02 in. |
167.0 W/mē |
0.0 uv |
| 13 00:00hrs |
ET :0.03 in. |
167.0 W/mē |
0.0 uv |
| 14 00:00hrs |
ET :0.02 in. |
69.0 W/mē |
0.0 uv |
| 15 00:00hrs |
ET :0.05 in. |
144.0 W/mē |
0.0 uv |
| Daily Rain Totals |
| 01.79 in. on 10 |
| 00.01 in. on 14 |