Temperature Reports (°F)
Report for Year 2025
Data last updated 12/6/2025 11:40 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 53.3 | 36.0 | --- | --- | 69.3 | 38.1 | 66.9 | 49.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 66.9 | 49.9 |
| 2 | 44.6 | 29.6 | --- | --- | 44.0 | 25.7 | 64.7 | 42.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 64.7 | 42.7 |
| 3 | 47.0 | 29.8 | --- | --- | 50.6 | 24.5 | 80.5 | 59.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 80.5 | 59.1 |
| 4 | 37.1 | 26.2 | --- | --- | 66.1 | 32.3 | 85.1 | 68.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 85.1 | 68.1 |
| 5 | 40.0 | 20.7 | --- | --- | 63.3 | 56.3 | 85.8 | 60.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 85.8 | 60.5 |
| 6 | 33.1 | 26.9 | --- | --- | 57.4 | 35.9 | 84.8 | 59.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 35.3 | 31.1 |
| 7 | 33.9 | 22.6 | --- | --- | 52.3 | 32.1 | 59.7 | 46.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 59.7 | 46.3 |
| 8 | 31.8 | 17.3 | --- | --- | 59.4 | 38.9 | 56.0 | 40.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 56.0 | 40.4 |
| 9 | 35.5 | 20.7 | --- | --- | 60.1 | 31.4 | 56.9 | 31.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 56.9 | 31.5 |
| 10 | 35.0 | 18.8 | --- | --- | 65.3 | 34.6 | 65.8 | 40.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 65.8 | 40.5 |
| 11 | 41.2 | 27.0 | --- | --- | 72.6 | 34.5 | 53.0 | 46.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 53.0 | 46.5 |
| 12 | 40.8 | 21.3 | --- | --- | 75.9 | 43.9 | 56.3 | 45.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 56.3 | 45.1 |
| 13 | 49.1 | 24.1 | --- | --- | 57.3 | 41.0 | 66.4 | 42.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 66.4 | 42.3 |
| 14 | 40.8 | 25.0 | --- | --- | 50.2 | 41.9 | 79.3 | 47.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 79.3 | 47.2 |
| 15 | 34.7 | 21.9 | --- | --- | 65.6 | 44.7 | 67.3 | 53.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 67.3 | 53.9 |
| 16 | 45.3 | 16.2 | --- | --- | 69.4 | 59.6 | 65.5 | 47.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 65.5 | 47.7 |
| 17 | 46.6 | 27.7 | --- | --- | 63.5 | 43.4 | 67.2 | 39.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 67.2 | 39.1 |
| 18 | 50.7 | 33.3 | --- | --- | 68.4 | 32.7 | 80.3 | 44.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 80.3 | 44.8 |
| 19 | 42.1 | 29.5 | --- | --- | 77.4 | 38.2 | 83.6 | 64.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 83.6 | 64.3 |
| 20 | 33.8 | 19.3 | --- | --- | 75.9 | 47.7 | 82.9 | 65.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 82.9 | 65.3 |
| 21 | 23.3 | 14.6 | --- | --- | 61.9 | 41.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 27.0 | 16.3 | --- | --- | 71.7 | 40.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 33.5 | 11.5 | --- | --- | 65.8 | 39.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 40.4 | 17.5 | 48.4 | 46.3 | 62.2 | 48.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 45.7 | 19.2 | 68.6 | 36.4 | 66.4 | 43.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 50.8 | 29.7 | 69.0 | 35.2 | 60.1 | 38.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 55.3 | 30.5 | 65.7 | 48.1 | 63.6 | 35.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 57.0 | 32.8 | 59.0 | 39.8 | 78.2 | 45.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 66.0 | 42.4 | 81.2 | 63.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 57.1 | 29.4 | 80.9 | 64.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 62.5 | 43.1 | 82.0 | 62.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 66.0 | 69.0 | 82.0 | 85.8 | --- | --- | --- | --- | --- | --- | --- | 85.8 | ||||||||||||
| Avg High | 43.1 | 62.1 | 65.7 | 70.4 | --- | --- | --- | --- | --- | --- | --- | 67.9 | ||||||||||||
| Mean | 33.7 | 51.9 | 53.3 | 60.3 | --- | --- | --- | --- | --- | --- | --- | 58.2 | ||||||||||||
| Avg Low | 25.2 | 41.2 | 41.9 | 49.7 | --- | --- | --- | --- | --- | --- | --- | 48.3 | ||||||||||||
| Low | 11.5 | 35.2 | 24.5 | 31.5 | --- | --- | --- | --- | --- | --- | --- | 31.1 | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.