Temperature Reports (°F)
Report for Year 2024
Data last updated 10/14/2024 10:00 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 45.9 | 34.3 | 55.1 | 29.2 | 55.3 | 31.4 | 70.0 | 48.4 | --- | --- | --- | --- | 77.1 | 61.7 | 93.2 | 75.1 | 83.4 | 70.9 | 69.9 | 66.2 | --- | --- | --- | --- |
2 | 46.8 | 29.8 | 57.0 | 39.4 | 55.9 | 43.7 | 69.1 | 51.9 | --- | --- | --- | --- | 85.2 | 60.9 | 93.5 | 72.9 | 79.3 | 62.8 | 71.1 | 64.7 | --- | --- | --- | --- |
3 | 47.4 | 27.0 | 50.2 | 31.2 | 67.7 | 41.5 | 59.4 | 49.0 | --- | --- | --- | --- | 84.3 | 64.1 | 87.3 | 72.5 | 74.6 | 57.5 | 74.0 | 63.9 | --- | --- | --- | --- |
4 | 43.6 | 30.2 | 53.3 | 28.1 | 69.2 | 44.2 | 58.1 | 40.0 | --- | --- | --- | --- | 95.6 | 69.9 | 86.5 | 71.6 | 75.9 | 56.2 | 74.7 | 62.1 | --- | --- | --- | --- |
5 | 41.8 | 23.1 | 55.2 | 28.2 | 61.1 | 49.8 | 59.6 | 39.4 | --- | --- | --- | --- | 96.1 | 73.8 | 88.4 | 73.2 | 77.5 | 60.6 | 76.6 | 63.1 | --- | --- | --- | --- |
6 | 45.0 | 30.3 | 47.0 | 29.3 | 57.2 | 53.1 | 58.4 | 36.8 | --- | --- | --- | --- | 94.7 | 76.1 | 85.4 | 74.1 | 76.1 | 59.3 | 74.4 | 57.9 | --- | --- | --- | --- |
7 | 52.8 | 34.1 | 51.9 | 25.7 | 70.3 | 49.3 | 66.3 | 39.1 | --- | --- | --- | --- | 90.2 | 76.1 | 83.8 | 74.1 | 78.9 | 60.0 | 76.9 | 59.2 | --- | --- | --- | --- |
8 | 48.6 | 29.4 | 57.3 | 27.5 | 61.0 | 43.9 | 74.5 | 40.0 | --- | --- | --- | --- | 92.1 | 75.0 | 76.9 | 73.9 | 70.9 | 51.6 | 66.4 | 52.5 | --- | --- | --- | --- |
9 | 60.0 | 33.4 | 60.5 | 43.9 | 58.1 | 42.9 | 75.8 | 55.2 | --- | --- | --- | --- | 93.6 | 73.9 | 83.9 | 75.0 | 74.3 | 52.8 | 71.7 | 50.1 | --- | --- | --- | --- |
10 | 54.2 | 38.7 | 64.3 | 49.5 | 55.7 | 39.4 | 75.5 | 60.1 | --- | --- | --- | --- | 92.1 | 76.8 | 89.9 | 75.2 | 82.3 | 56.6 | 63.0 | 49.3 | --- | --- | --- | --- |
11 | 55.8 | 30.3 | 56.8 | 52.1 | 60.3 | 36.0 | 71.7 | 60.5 | --- | --- | --- | --- | 88.4 | 71.5 | 85.0 | 69.4 | 81.1 | 58.5 | 66.6 | 45.4 | --- | --- | --- | --- |
12 | 53.1 | 28.2 | 52.1 | 44.9 | 72.4 | 38.4 | 69.5 | 56.9 | --- | --- | --- | --- | 78.2 | 72.6 | 83.3 | 69.1 | 81.3 | 61.1 | 74.0 | 49.6 | --- | --- | --- | --- |
13 | 59.5 | 37.2 | 53.8 | 35.7 | 74.2 | 41.6 | 72.0 | 51.4 | --- | --- | --- | --- | 85.5 | 72.5 | 82.0 | 67.7 | 79.4 | 63.9 | 75.7 | 54.4 | --- | --- | --- | --- |
14 | 54.9 | 31.8 | 54.7 | 32.8 | 66.0 | 47.4 | 81.8 | 43.4 | --- | --- | --- | --- | 94.0 | 73.7 | 85.6 | 67.1 | 79.1 | 68.4 | 70.0 | 53.9 | --- | --- | --- | --- |
15 | 37.1 | 30.9 | 57.6 | 28.3 | 76.1 | 59.1 | 88.1 | 59.5 | --- | --- | --- | --- | 95.8 | 75.7 | 85.6 | 64.1 | 78.4 | 67.2 | --- | --- | --- | --- | --- | --- |
16 | 32.2 | 21.3 | 55.0 | 41.0 | 69.8 | 47.4 | 75.7 | 56.2 | --- | --- | --- | --- | 94.8 | 76.9 | 87.2 | 65.9 | 73.1 | 62.0 | --- | --- | --- | --- | --- | --- |
17 | 32.3 | 15.9 | 47.4 | 30.2 | 69.9 | 59.5 | 76.6 | 53.1 | --- | --- | --- | --- | 91.7 | 72.4 | 86.5 | 72.0 | 73.2 | 68.7 | --- | --- | --- | --- | --- | --- |
18 | 46.8 | 21.9 | 46.4 | 25.9 | 59.7 | 40.6 | 83.7 | 60.5 | --- | --- | --- | --- | 81.6 | 72.5 | 84.0 | 71.5 | 73.0 | 69.3 | --- | --- | --- | --- | --- | --- |
19 | 39.9 | 29.8 | 52.0 | 27.2 | 54.4 | 32.8 | 64.4 | 53.3 | --- | --- | --- | --- | 85.0 | 70.3 | 83.9 | 66.2 | 76.2 | 67.9 | --- | --- | --- | --- | --- | --- |
20 | 31.0 | 20.4 | 51.9 | 27.0 | 71.2 | 40.2 | 73.8 | 53.2 | --- | --- | --- | --- | 79.3 | 71.4 | 74.7 | 61.8 | 80.3 | 65.0 | --- | --- | --- | --- | --- | --- |
21 | 37.2 | 17.7 | 52.6 | 27.9 | 56.9 | 36.2 | 57.8 | 44.8 | --- | --- | --- | --- | 86.1 | 69.5 | 74.0 | 54.6 | 79.8 | 64.0 | --- | --- | --- | --- | --- | --- |
22 | 46.3 | 17.2 | 63.9 | 29.9 | 60.9 | 35.5 | 62.2 | 39.1 | --- | --- | --- | --- | 81.1 | 71.3 | 77.6 | 57.0 | 75.1 | 65.2 | --- | --- | --- | --- | --- | --- |
23 | 51.3 | 29.7 | 54.1 | 41.5 | 63.9 | 39.8 | 72.8 | 40.5 | --- | --- | 85.3 | 80.8 | 86.5 | 73.6 | 81.6 | 58.8 | 72.3 | 62.0 | --- | --- | --- | --- | --- | --- |
24 | 69.5 | 44.2 | 54.9 | 36.7 | 54.8 | 32.4 | 72.4 | 56.7 | --- | --- | 90.5 | 74.0 | 84.0 | 73.5 | 82.6 | 60.4 | 67.6 | 64.1 | --- | --- | --- | --- | --- | --- |
25 | 68.8 | 61.1 | 49.2 | 29.4 | 60.9 | 31.7 | 63.6 | 50.4 | --- | --- | 90.1 | 65.8 | 80.6 | 72.5 | 84.7 | 60.3 | 75.4 | 65.8 | --- | --- | --- | --- | --- | --- |
26 | 74.9 | 59.8 | 69.1 | 38.0 | 64.7 | 34.1 | 64.9 | 43.1 | --- | --- | 96.4 | 73.8 | 81.2 | 70.8 | 88.5 | 66.3 | 77.7 | 71.4 | --- | --- | --- | --- | --- | --- |
27 | 64.5 | 46.7 | 57.6 | 49.8 | 49.6 | 45.4 | 63.6 | 50.6 | --- | --- | 85.7 | 71.2 | 84.6 | 66.5 | 88.3 | 70.5 | 75.5 | 72.2 | --- | --- | --- | --- | --- | --- |
28 | 46.8 | 43.4 | 66.0 | 45.4 | 51.1 | 41.4 | 84.5 | 58.8 | --- | --- | 86.2 | 70.4 | 86.9 | 66.2 | 93.2 | 32.0 | 80.3 | 69.1 | --- | --- | --- | --- | --- | --- |
29 | 53.3 | 37.0 | 50.7 | 33.7 | 69.5 | 35.9 | 85.8 | 62.1 | --- | --- | 91.1 | 70.8 | 84.4 | 69.2 | 93.0 | 71.9 | 79.4 | 68.1 | --- | --- | --- | --- | --- | --- |
30 | --- | --- | 76.7 | 39.8 | 80.2 | 62.9 | 75.3 | 55.1 | --- | --- | 86.3 | 72.1 | 80.7 | 69.8 | 74.8 | 68.0 | --- | --- | --- | --- | --- | --- | ||
31 | --- | --- | --- | --- | 75.8 | 52.1 | 89.4 | 72.5 | 78.5 | 74.9 | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 74.9 | 69.1 | 76.7 | 88.1 | 75.8 | 96.4 | 96.1 | 93.5 | 83.4 | 76.9 | --- | --- | ||||||||||||
Avg High | 49.7 | 55.1 | 63.2 | 71.1 | 75.5 | 89.3 | 87.3 | 84.8 | 76.9 | 71.8 | --- | --- | ||||||||||||
Mean | 40.5 | 44.4 | 51.7 | 60.4 | 66.0 | 80.7 | 78.5 | 75.4 | 69.6 | 63.8 | --- | --- | ||||||||||||
Avg Low | 32.2 | 34.8 | 41.8 | 50.6 | 53.6 | 72.4 | 71.5 | 67.4 | 63.7 | 56.6 | --- | --- | ||||||||||||
Low | 15.9 | 25.7 | 31.4 | 36.8 | 52.1 | 65.8 | 60.9 | 32.0 | 51.6 | 45.4 | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.