nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2022 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.4   075.1   16:31    58.2   00:00     00.0     00.5   00.00   00.5     11.5    16:06     WNW
02    59.3   067.6   14:18    51.9   07:44     05.6     00.0   00.00   00.3     14.9    11:49     SSW
03    59.8   069.2   15:18    51.4   08:32     05.1     00.0   00.00   00.0     06.9    16:09     SSE
04    61.0   072.6   16:04    51.3   06:32     03.9     00.0   00.00   00.0     04.6    12:41      SW
05    68.3   079.4   15:40    59.8   08:15     00.0     03.4   00.00   01.0     17.3    13:21     WNW
06    71.6   079.9   13:23    65.0   07:27     00.0     06.7   00.00   00.7     14.9    11:37      W 
07    70.1   081.7   13:09    60.0   00:00     00.0     05.2   00.00   00.4     11.5    15:26     SSW
08    55.6   062.7   12:59    44.9   00:00     09.4     00.0   00.00   01.7     21.9    11:29     ESE
09    51.7   062.9   13:03    41.4   05:24     13.2     00.0   00.00   00.5     14.9    09:04      SE
10    59.3   070.8   15:26    46.5   03:33     05.6     00.0   00.00   00.1     08.1    10:24      E 
11    68.8   073.7   16:04    62.9   01:00     00.0     03.9   00.80   01.0     18.4    21:48     WSW
12    67.5   074.7   13:23    61.0   07:46     00.0     02.5   00.00   02.2     17.3    14:14     WSW
13    50.0   062.9   00:03    36.6   00:00     14.9     00.0   00.00   01.8     17.3    14:22     NNE
14    39.2   048.8   13:46    31.4   07:44     25.8     00.0   00.00   00.4     11.5    09:30      E 
15    39.6   045.9   18:58    31.9   05:17     25.3     00.0   00.78   00.4     14.9    19:56     ESE
16    45.3   056.1   14:47    38.9   00:00     19.6     00.0   00.00   00.8     11.5    19:22      W 
17    39.6   048.0   13:13    32.9   07:33     25.3     00.0   00.00   01.6     14.9    14:19      W 
18    37.3   048.0   15:41    28.1   05:15     27.6     00.0   00.00   01.5     17.3    13:57     WSW
19    40.6   051.0   15:30    30.1   07:46     24.4     00.0   00.00   01.2     14.9    15:08     WSW
20    38.2   045.9   15:22    28.8   00:00     26.7     00.0   00.00   01.6     17.3    10:07      NW
21    36.4   051.7   14:53    24.6   07:50     28.5     00.0   00.00   01.1     14.9    13:46      W 
22    40.7   059.0   13:03    27.5   07:37     24.2     00.0   00.00   00.2     06.9    14:08     WNW
23    43.7   063.1   13:02    30.9   07:50     21.3     00.0   00.00   00.2     08.1    11:07     WNW
24    45.1   061.9   13:29    31.9   07:50     19.8     00.0   00.00   00.1     06.9    12:38      SW
25    50.7   064.6   15:28    41.2   00:41     14.3     00.0   00.06   00.1     06.9    13:03      NW
26    46.6   062.1   15:34    33.5   07:43     18.4     00.0   00.00   00.3     11.5    13:30     WNW
27    54.8   064.2   17:07    46.9   00:43     10.1     00.0   00.78   01.1     14.9    13:36     WSW
28    52.8   062.0   13:19    42.4   00:00     12.2     00.0   00.00   00.8     11.5    13:47     NNW
29    45.5   056.9   13:30    34.7   07:38     19.4     00.0   00.00   00.4     11.5    14:40     SSW
30    52.1   062.3   15:58    44.0   23:37     12.9     00.0   00.56   02.4     17.3    18:02      W 
--------------------------------------------------------------------------------------------------------
51.9 (52.6)   81.7  day 07     24.6  day 21   413.7    022.1   02.95   00.8     21.9   day 11     WSW
Max Rain: 0.80 ON 11-11-22
Days of Rain: 5 (> .008in) 4 (> .08in) 1 (> 0.8in)