nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2016 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2016

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.6   068.4   01:29    43.3   00:00     08.4     00.0   00.02   01.2     09.2    13:49     WNW
02    44.5   054.8   13:16    34.4   07:24     20.4     00.0   00.00   00.4     08.1    14:14      W 
03    42.1   051.4   13:16    34.5   08:05     22.8     00.0   00.00   00.4     08.1    14:10     WNW
04    40.2   044.6   15:16    34.1   03:27     24.8     00.0   00.11   00.0     03.5    13:21     WSW
05    44.3   052.1   15:29    40.3   00:19     20.6     00.0   00.23   00.1     03.5    14:04     WNW
06    43.7   045.3   15:20    42.6   09:15     21.2     00.0   00.87   00.4     06.9    20:19      N 
07    46.0   056.0   14:26    39.6   00:00     19.0     00.0   00.00   00.3     05.8    14:00      NW
08    43.8   052.5   13:19    38.1   00:00     21.2     00.0   00.00   00.5     10.3    15:29      NW
09    34.2   040.6   13:20    28.5   00:00     30.7     00.0   00.00   00.6     10.3    11:15     NNE
10    30.4   038.7   15:18    23.6   07:14     34.6     00.0   00.00   00.4     08.1    13:04     WSW
11    36.7   044.5   15:04    27.9   00:14     28.2     00.0   00.00   00.2     08.1    23:19      S 
12    47.0   055.5   16:03    41.2   02:22     18.0     00.0   00.44   00.6     08.1    04:09      W 
13    44.6   051.2   15:18    38.9   07:19     20.4     00.0   00.00   00.0     03.5    14:08      N 
14    44.3   050.1   13:21    37.0   08:09     20.6     00.0   00.00   00.2     05.8    13:11     NNW
15    32.5   043.1   00:19    20.0   23:27     32.4     00.0   00.00   01.4     12.7    12:27     NNW
16    24.6   030.1   13:29    16.7   06:17     40.3     00.0   00.00   00.2     05.8    15:04      NW
17    41.3   055.8   16:10    27.7   06:20     23.6     00.0   00.01   01.0     09.2    14:26      W 
18    55.0   067.9   10:25    38.5   00:00     09.9     00.0   00.01   01.4     19.6    09:20      W 
19    36.1   040.5   13:24    30.8   23:27     28.8     00.0   00.00   00.6     10.3    10:16     ENE
20    32.3   040.9   15:29    25.0   08:13     32.6     00.0   00.00   00.2     04.6    13:31      W 
21    36.5   054.2   14:09    25.2   06:20     28.4     00.0   00.00   00.1     04.6    12:11      W 
22    47.1   060.2   13:24    33.9   00:10     17.8     00.0   00.00   00.9     08.1    15:15      W 
23    39.0   048.8   15:21    27.2   08:07     25.9     00.0   00.00   00.2     05.8    13:21     WSW
24    45.3   049.7   16:29    41.0   07:33     19.6     00.0   00.45   00.1     05.8    10:11      W 
25    44.1   050.7   14:15    35.2   07:21     20.8     00.0   00.01   00.0     03.5    12:31      N 
26    47.9   053.7   16:08    43.7   07:09     17.1     00.0   00.00   00.2     05.8    23:23     WNW
27    59.1   067.8   14:29    51.4   01:07     05.8     00.0   00.00   01.3     11.5    13:32      W 
28    45.7   054.3   15:29    37.1   08:13     19.3     00.0   00.00   00.2     04.6    13:04     WSW
29    44.6   058.0   13:31    34.2   00:00     20.4     00.0   00.22   00.8     13.8    15:26     WSW
30    38.3   043.7   16:01    29.8   00:00     26.6     00.0   00.00   01.5     14.9    11:10      W 
31    38.4   049.9   14:27    25.4   08:05     26.5     00.0   00.00   01.1     10.3    12:21      W 
--------------------------------------------------------------------------------------------------------
42.1 (42.3)   68.4  day 01     16.7  day 16   706.7    000.0   02.37   00.5     19.6   day 18      W 
Max <  32: 1
Min <  23: 2
Min <  23: 2
Max Rain: 0.87 ON 6-12-20
Days of Rain: 10 (> .008in) 6 (> .08in) 1 (> 0.8in)