nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2016 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.7   075.7   17:20    67.0   00:00     00.0     06.8   02.98   00.0     02.3    17:20      N 
02    67.1   070.9   18:19    64.7   09:00     00.0     02.2   00.00   00.0     03.5    14:00      N 
03    67.7   075.8   13:19    62.6   08:19     00.0     02.7   00.13   00.0     10.3    12:20     NNE
04    64.6   073.1   13:19    56.7   09:10     00.3     00.0   00.00   00.0     06.9    18:19     NNW
05    63.7   068.6   14:22    59.8   06:28     01.3     00.0   00.00   00.2     06.9    16:29     NNW
06    62.1   068.2   16:10    55.9   08:10     02.8     00.0   00.04   00.1     06.9    19:09     NNW
07    67.9   073.9   14:24    63.2   05:20     00.0     03.0   00.02   00.0     03.5    22:10     NNW
08    66.5   069.4   00:09    62.1   23:09     00.0     01.6   01.77   00.2     10.3    23:00     NNW
09    59.6   065.6   17:29    52.2   08:29     05.3     00.0   00.54   00.7     10.3    18:00      N 
10    54.6   062.5   17:29    48.2   07:09     10.3     00.0   00.00   00.2     11.5    09:20     NNW
11    53.2   064.8   17:00    43.4   09:09     11.7     00.0   00.00   00.1     03.5    15:29     WNW
12    56.9   068.7   18:00    47.3   09:09     08.0     00.0   00.00   00.0     03.5    15:09     NNW
13    61.7   073.7   18:00    52.3   08:29     03.2     00.0   00.00   00.1     08.1    23:29     NNE
14    57.4   063.9   18:09    49.9   09:19     07.5     00.0   00.00   00.1     09.2    02:29     NNW
15    56.6   066.5   17:18    49.0   06:23     08.4     00.0   00.00   00.0     03.5    14:00      NW
16    60.9   073.2   17:29    51.4   08:00     04.0     00.0   00.00   00.1     04.6    15:20      E 
17    66.7   078.4   17:00    58.7   08:00     00.0     01.8   00.00   00.0     02.3    16:09      E 
18    69.7   080.7   16:30    61.0   09:11     00.0     04.8   00.00   00.1     03.5    15:26      E 
19    71.9   081.7   16:29    64.8   09:09     00.0     07.0   00.00   00.0     03.5    12:03      E 
20    71.9   081.6   15:23    64.5   09:05     00.0     07.0   00.00   00.0     03.5    00:00     ESE
21    67.6   076.6   14:09    62.0   00:00     00.0     02.6   00.09   00.1     04.6    13:29     ESE
22    56.2   062.0   00:01    47.0   00:00     08.7     00.0   00.01   00.5     11.5    11:00     ENE
23    53.7   066.9   16:32    41.5   08:05     11.2     00.0   00.00   00.4     05.8    11:29      E 
24    61.5   073.3   17:29    52.4   09:20     03.4     00.0   00.00   00.2     04.6    14:00      E 
25    52.5   062.2   18:00    43.1   09:10     12.4     00.0   00.00   00.1     04.6    17:00     NNE
26    51.0   060.7   18:00    42.1   09:19     13.9     00.0   00.00   00.0     03.5    14:00      NW
27    57.3   069.0   14:27    44.2   08:16     07.6     00.0   00.03   00.3     05.8    14:05      E 
28    58.3   064.7   17:10    49.4   23:32     06.6     00.0   00.00   00.2     04.6    12:08      NE
29    58.1   074.0   17:19    45.1   09:10     06.8     00.0   00.00   00.3     04.6    12:09     ENE
30    66.0   078.3   15:07    56.4   08:20     00.0     01.1   00.00   00.1     03.5    21:32      E 
31    58.8   065.8   00:09    49.5   23:10     06.1     00.0   00.00   00.2     09.2    10:29      NW
--------------------------------------------------------------------------------------------------------
61.7 (62.2)   81.7  day 19     41.5  day 23   139.7    040.5   05.64   00.1     11.5   day 22     NNE
Max Rain: 2.98 ON 1-10-20
Days of Rain: 9 (> .008in) 5 (> .08in) 2 (> 0.8in)