nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2013 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    37.3   054.7   15:18    25.2   07:15     27.6     00.0   00.00   00.3     04.6    18:00      N 
02    41.9   058.0   13:07    29.6   07:23     23.0     00.0   00.00   00.1     03.5    16:15     ESE
03    46.4   059.1   15:19    34.7   06:29     18.5     00.0   00.00   00.2     05.8    12:14     SSW
04    52.6   057.3   14:12    47.1   02:16     12.4     00.0   00.01   00.2     03.5    15:29     SSW
05    59.8   063.7   00:00    53.8   01:29     05.2     00.0   00.02   00.5     09.2    20:15     WSW
06    60.3   071.0   13:12    45.5   00:00     04.7     00.0   00.00   00.9     11.5    22:15     WNW
07    41.2   045.9   02:00    36.1   00:00     23.7     00.0   00.16   00.6     09.2    00:16      E 
08    33.6   036.3   01:16    32.1   09:29     31.4     00.0   00.28   00.4     05.8    04:30     NNE
09    36.1   040.0   19:04    32.6   00:28     28.8     00.0   00.06   00.3     04.6    17:16      W 
10    37.4   039.3   20:00    31.0   00:00     27.5     00.0   00.04   00.1     03.5    23:29     ENE
11    33.5   045.3   14:29    26.1   07:20     31.4     00.0   00.00   00.4     06.9    18:00      NW
12    32.0   038.9   15:02    27.4   00:00     32.9     00.0   00.00   00.3     05.8    16:00     WNW
13    35.0   047.4   15:19    26.5   09:00     29.9     00.0   00.00   00.7     10.3    15:00     WSW
14    39.5   045.4   11:23    34.4   01:00     25.5     00.0   00.10   00.2     09.2    21:15     SSE
15    42.7   052.8   14:11    35.0   00:00     22.2     00.0   00.00   01.2     10.3    13:15      W 
16    37.9   046.0   15:02    30.6   07:27     27.0     00.0   00.00   00.4     05.8    01:00      NW
17    41.1   054.3   15:22    31.4   05:20     23.8     00.0   00.14   00.5     08.1    12:15      NE
18    37.2   044.2   18:16    30.4   23:30     27.7     00.0   00.00   00.6     08.1    18:16      W 
19    45.8   062.1   15:24    30.0   02:25     19.1     00.0   00.00   01.0     10.3    10:29      W 
20    54.3   065.2   15:10    44.9   04:10     10.6     00.0   00.00   01.1     12.7    15:00      W 
21    61.2   070.6   14:24    51.3   03:20     03.7     00.0   00.00   01.3     14.9    15:15      W 
22    66.2   073.9   10:14    61.1   17:13     00.0     01.3   00.09   01.8     18.4    11:15      W 
23    59.5   066.1   12:29    43.2   23:31     05.5     00.0   00.00   00.7     09.2    22:16     WNW
24    38.2   046.6   01:00    29.1   00:00     26.8     00.0   00.01   01.1     11.5    19:30      NE
25    27.7   034.9   15:31    21.9   07:27     37.2     00.0   00.00   00.5     04.6    17:15      N 
26    33.6   049.4   14:13    22.2   04:10     31.4     00.0   00.00   00.5     10.3    17:00     WNW
27    35.8   050.6   15:17    25.4   07:22     29.2     00.0   00.00   00.3     05.8    15:15      W 
28    43.1   059.7   14:10    30.3   05:00     21.8     00.0   00.00   00.6     09.2    13:15     WNW
29    46.9   053.7   15:00    42.5   00:00     18.0     00.0   00.13   00.6     08.1    12:15      SW
30    43.7   053.6   13:12    37.2   07:15     21.2     00.0   00.00   00.3     06.9    12:29      SE
31    40.1   050.4   15:30    32.3   08:27     24.8     00.0   00.01   00.9     10.3    16:00     NNW
--------------------------------------------------------------------------------------------------------
43.3 (43.8)   73.9  day 22     21.9  day 25   672.6    001.3   01.05   00.6     18.4   day 22     WNW
Min <  23: 2
Min <  23: 2
Max Rain: 0.28 ON 8-12-20
Days of Rain: 12 (> .008in) 6 (> .08in) 0 (> 0.8in)