nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2011 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.2   053.8   14:02    29.4   07:27     25.7     00.0   00.00   00.1     05.8    09:18     NNW
02    41.5   061.2   13:28    27.7   07:15     23.5     00.0   00.00   00.1     04.6    13:09     WNW
03    41.5   052.9   13:04    32.4   07:19     23.5     00.0   00.00   00.1     04.6    11:14      E 
04    42.4   057.6   15:18    31.4   06:19     22.6     00.0   00.00   00.0     03.5    15:04     WSW
05    52.7   070.5   14:04    37.9   03:24     12.3     00.0   00.00   00.1     03.5    23:05      SW
06    62.8   068.4   13:21    57.9   00:04     02.2     00.0   00.03   00.3     10.3    12:28      SW
07    61.0   070.5   11:15    40.7   00:00     03.9     00.0   00.93   01.2     14.9    18:26      SW
08    40.4   049.0   14:06    32.1   00:00     24.6     00.0   00.00   00.3     06.9    09:24      W 
09    38.2   050.7   15:26    29.1   07:19     26.7     00.0   00.00   00.1     03.5    14:21      W 
10    40.4   051.2   13:14    31.2   00:00     24.5     00.0   00.00   00.2     04.6    14:09      NW
11    33.1   045.8   13:14    25.7   07:19     31.8     00.0   00.00   00.1     04.6    11:19     ENE
12    35.4   045.4   15:12    27.2   02:09     29.6     00.0   00.00   00.0     03.5    14:26      W 
13    38.9   055.8   13:12    27.8   07:19     26.0     00.0   00.00   00.0     03.5    15:09      W 
14    44.9   055.0   14:24    33.7   02:19     20.0     00.0   00.00   00.0     03.5    15:05      W 
15    55.0   065.9   15:15    43.2   06:20     09.9     00.0   00.00   01.3     11.5    15:25      SW
16    51.2   061.6   01:00    39.2   00:00     13.8     00.0   00.38   00.3     08.1    01:06      N 
17    37.3   042.8   14:04    29.0   00:00     27.7     00.0   00.01   00.1     04.6    09:24     NNE
18    34.8   045.0   14:15    28.9   00:00     30.1     00.0   00.00   00.2     04.6    13:09      N 
19    41.3   055.2   14:07    27.5   02:21     23.7     00.0   00.00   00.6     11.5    14:24      SW
20    49.6   057.2   14:15    41.9   07:16     15.3     00.0   00.00   00.1     05.8    01:06      NW
21    58.4   064.3   20:19    51.5   04:08     06.5     00.0   00.16   01.1     14.9    20:04     SSW
22    60.5   069.0   13:25    50.4   07:19     04.4     00.0   00.38   00.2     06.9    23:20     WSW
23    56.1   065.4   03:26    47.0   00:00     08.8     00.0   00.01   00.6     11.5    02:00     NNW
24    43.1   050.3   13:17    32.5   00:00     21.8     00.0   00.00   00.2     05.8    12:24      NW
25    41.6   054.1   15:22    32.1   05:24     23.3     00.0   00.00   00.6     09.2    13:09      SW
26    40.7   052.1   13:17    32.4   07:19     24.2     00.0   00.00   00.2     06.9    12:20     NNW
27    46.2   057.6   16:01    36.4   00:05     18.8     00.0   00.28   01.2     16.1    22:16      SW
28    42.7   051.5   13:20    30.3   00:00     22.2     00.0   00.01   01.5     11.5    14:19      SW
29    37.0   048.7   15:08    26.8   07:04     27.9     00.0   00.00   00.1     06.9    14:29     WSW
30    46.5   060.6   13:29    33.3   07:24     18.4     00.0   00.00   00.3     06.9    21:15     SSW
31    51.0   062.5   13:27    39.4   23:06     13.9     00.0   00.00   00.6     11.5    11:22      SW
--------------------------------------------------------------------------------------------------------
45.3 (45.8)   70.5  day 07     25.7  day 11   607.8    000.0   02.19   00.4     16.1   day 15     WSW
Max Rain: 0.93 ON 7-12-20
Days of Rain: 9 (> .008in) 5 (> .08in) 1 (> 0.8in)