nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2011 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2011

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.7   057.7   14:29    39.8   07:09     17.3     00.0   00.00   00.1     04.6    13:09      NE
02    46.6   060.1   13:26    36.8   08:11     18.3     00.0   00.00   00.0     03.5    12:19      SE
03    49.6   063.3   15:29    40.5   07:20     15.4     00.0   00.00   00.1     05.8    14:19      SW
04    49.8   056.5   15:17    44.4   00:00     15.1     00.0   00.51   00.2     11.5    14:15     ENE
05    43.4   054.1   13:29    36.2   07:29     21.5     00.0   00.01   00.3     09.2    12:04      E 
06    45.7   062.0   12:19    38.1   01:28     19.2     00.0   00.00   00.0     04.6    14:24      E 
07    49.5   065.1   13:00    38.7   05:14     15.4     00.0   00.00   00.0     03.5    13:10     SSW
08    49.5   066.5   13:01    38.8   07:11     15.4     00.0   00.00   00.0     03.5    14:11     WNW
09    49.5   063.8   15:00    39.5   04:24     15.5     00.0   00.00   00.0     03.5    14:05      W 
10    50.0   064.4   12:05    40.7   00:00     15.0     00.0   00.11   00.0     04.6    13:26      NW
11    41.1   050.3   13:14    32.5   00:00     23.8     00.0   00.01   00.4     11.5    10:24     WNW
12    46.4   063.9   15:09    31.1   02:29     18.5     00.0   00.00   00.3     11.5    14:19     WNW
13    54.3   065.2   12:27    43.5   04:19     10.6     00.0   00.00   00.6     11.5    15:19      W 
14    64.0   073.8   14:11    54.9   03:20     01.0     00.0   00.00   00.6     11.5    13:14      W 
15    65.6   072.8   14:11    57.9   00:00     00.0     00.7   00.00   00.5     09.2    12:04     WSW
16    59.8   067.7   16:07    52.1   00:00     05.2     00.0   00.17   00.2     11.5    20:13      SE
17    43.8   052.1   00:10    34.3   00:00     21.1     00.0   00.00   00.1     10.3    01:16      NW
18    35.7   046.7   14:10    28.3   07:09     29.3     00.0   00.00   00.2     04.6    13:10     WSW
19    43.2   058.0   15:16    29.0   07:01     21.7     00.0   00.00   00.2     06.9    14:25      SW
20    57.4   071.2   13:20    42.7   03:29     07.6     00.0   00.00   00.4     05.8    14:20      SW
21    61.7   070.0   13:24    56.3   08:00     03.2     00.0   00.00   00.0     03.5    14:14     NNW
22    58.8   063.5   00:00    56.1   04:15     06.1     00.0   00.15   00.1     05.8    22:14      NW
23    58.8   068.5   11:10    44.5   00:00     06.1     00.0   00.04   01.3     14.9    15:09      W 
24    46.2   060.6   14:09    35.6   07:16     18.7     00.0   00.00   00.1     06.9    13:19     WNW
25    49.1   070.0   13:28    34.2   07:09     15.9     00.0   00.00   00.1     03.5    15:28     WSW
26    52.6   069.4   13:09    37.5   07:09     12.3     00.0   00.00   00.3     06.9    11:14     WSW
27    60.6   072.6   13:11    50.4   06:06     04.4     00.0   00.00   00.7     16.1    12:15      SW
28    63.0   072.3   14:07    56.3   05:04     01.9     00.0   00.00   00.0     03.5    17:17     SSW
29    52.6   062.0   06:15    42.5   00:00     12.3     00.0   00.06   00.6     09.2    22:12     SSW
30    42.4   050.3   14:04    36.4   23:07     22.5     00.0   00.00   00.8     12.7    11:26      SW
--------------------------------------------------------------------------------------------------------
51.3 (52.4)   73.8  day 14     28.3  day 18   410.3    000.7   01.06   00.3     16.1   day 27     WSW
Max Rain: 0.51 ON 4-11-20
Days of Rain: 8 (> .008in) 4 (> .08in) 0 (> 0.8in)