nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2011 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2011

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    41.8   051.9   16:19    33.9   00:00     23.1     00.0   00.00   00.3     05.8    10:35     NNW
02    46.1   064.8   16:19    30.3   05:35     18.8     00.0   00.00   00.6     11.5    11:03     SSW
03    38.2   046.6   15:05    30.3   07:13     26.7     00.0   00.00   00.4     09.2    08:29      N 
04    41.3   057.7   16:14    27.5   05:04     23.7     00.0   00.00   00.3     09.2    14:23     WSW
05    54.1   066.5   15:06    39.2   01:25     10.8     00.0   00.00   00.5     14.9    11:36      SE
06    55.7   064.3   11:18    37.1   00:00     09.2     00.0   00.75   00.4     11.5    21:33     SSE
07    42.3   054.1   15:04    32.7   06:34     22.6     00.0   00.00   00.3     09.2    11:32     WNW
08    42.1   056.1   14:41    27.7   06:38     22.8     00.0   00.00   00.1     08.1    13:07      NE
09    45.5   053.2   14:15    36.4   03:23     19.4     00.0   00.04   00.2     05.8    17:22     NNE
10    53.8   061.4   16:35    45.0   00:00     11.1     00.0   01.27   00.2     11.5    18:10     SSE
11    43.2   048.4   14:33    36.5   00:00     21.7     00.0   00.00   00.4     10.3    14:25      S 
12    49.9   067.2   16:22    32.7   02:24     15.1     00.0   00.00   00.9     11.5    17:25      S 
13    59.0   073.6   15:29    47.8   05:29     05.9     00.0   00.00   00.6     11.5    16:28     SSW
14    45.6   054.3   14:24    35.6   07:35     19.3     00.0   00.00   00.2     05.8    11:35      N 
15    45.5   052.9   14:23    37.4   08:00     19.4     00.0   00.11   00.1     06.9    14:03     NNE
16    49.5   060.8   15:14    42.4   07:22     15.4     00.0   00.66   00.2     06.9    14:19     SSW
17    52.7   069.0   17:04    44.8   14:21     12.3     00.0   00.00   00.1     05.8    17:31      S 
18    66.6   083.4   17:23    61.2   10:00     00.0     01.7   00.00   00.1     06.9    16:29     SSW
19    64.4   070.0   16:10    48.4   00:00     00.6     00.0   00.00   00.9     10.3    13:25      NE
20    48.8   059.2   15:35    40.1   08:01     16.1     00.0   00.01   00.2     06.9    13:02      E 
21    58.2   074.7   15:25    44.2   06:30     06.7     00.0   00.42   01.3     13.8    20:38      SW
22    61.0   071.9   14:34    52.5   00:00     04.0     00.0   00.01   00.1     05.8    20:16      N 
23    57.1   074.2   17:06    46.6   05:34     07.8     00.0   00.03   00.5     12.7    19:21      SW
24    51.0   057.9   10:22    42.7   00:00     14.0     00.0   00.01   00.4     14.9    10:39     NNW
25    44.7   052.2   15:10    33.3   07:30     20.3     00.0   00.00   00.6     10.3    17:11     WSW
26    43.6   047.9   13:27    39.7   07:18     21.3     00.0   00.00   00.2     04.6    12:12     NNE
27    36.6   040.9   00:03    32.0   00:00     28.4     00.0   00.09   00.2     04.6    15:35      N 
28    38.8   050.9   16:35    30.3   04:05     26.1     00.0   00.00   00.3     08.1    16:38     SSW
29    43.3   058.3   16:16    27.7   06:14     21.6     00.0   00.00   00.4     10.3    15:42     SSW
30    42.6   046.6   10:17    40.8   20:19     22.3     00.0   00.13   00.0     03.5    17:29      NE
31    41.4   044.2   14:40    38.9   07:32     23.6     00.0   00.04   00.0     05.8    14:05     NNE
--------------------------------------------------------------------------------------------------------
48.5 (48.9)   83.4  day 18     27.5  day 04   510.3    001.7   03.59   00.4     15.0   day 21     SSW
Max Rain: 1.27 ON 10-03-20
Days of Rain: 13 (> .008in) 7 (> .08in) 1 (> 0.8in)