nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2009 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2009

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    41.2   054.9   14:16    30.6   07:12     23.7     00.0   00.00   00.2     10.3    13:01     SSW
02    47.0   061.2   00:00    35.9   05:15     18.0     00.0   01.61   00.0     06.9    17:22     SSW
03    58.0   065.7   01:25    41.5   00:00     07.0     00.0   00.00   01.2     13.8    04:14      S 
04    44.9   054.7   13:19    34.9   06:09     20.0     00.0   00.00   00.0     03.5    13:20      N 
05    39.3   046.6   02:09    31.4   00:00     25.6     00.0   00.40   00.2     11.5    14:19      NW
06    32.9   041.7   13:11    26.9   07:21     32.1     00.0   00.00   00.0     03.5    14:14      W 
07    36.2   046.7   14:19    27.7   07:29     28.7     00.0   00.00   00.2     06.9    14:09     SSW
08    37.6   046.0   12:29    30.3   06:00     27.3     00.0   00.37   00.0     06.9    10:24     NNE
09    47.0   062.3   14:19    37.8   08:08     17.9     00.0   01.06   00.5     12.7    14:01      S 
10    42.8   051.5   00:15    30.3   23:24     22.2     00.0   00.00   01.1     13.8    14:20      S 
11    30.5   036.1   15:29    26.2   00:00     34.5     00.0   00.00   00.8     06.9    14:15     SSE
12    32.0   044.1   13:16    21.2   06:14     32.9     00.0   00.00   00.0     02.3    14:04     SSW
13    36.1   040.4   16:19    32.5   03:10     28.8     00.0   01.34   00.1     03.5    23:05     SSW
14    42.7   054.9   14:11    34.3   08:04     22.3     00.0   00.01   00.1     08.1    13:19     SSE
15    50.6   059.4   14:25    43.9   23:06     14.4     00.0   00.00   00.1     05.8    02:25      S 
16    38.9   044.5   00:14    26.8   00:00     26.1     00.0   00.00   00.7     06.9    12:19      SW
17    31.4   042.4   13:11    25.0   07:24     33.5     00.0   00.00   00.1     04.6    14:21      S 
18    30.6   036.4   12:04    26.5   03:14     34.4     00.0   00.00   00.0     03.5    21:04      NW
19    28.9   032.5   06:05    26.5   18:04     36.0     00.0   00.00   00.3     10.3    07:20      W 
20    29.4   037.6   14:09    22.3   07:25     35.6     00.0   00.24   00.2     09.2    13:10      S 
21    29.0   041.8   13:24    17.7   07:26     35.9     00.0   00.24   00.1     04.6    15:29     SSE
22    32.1   042.8   14:35    21.8   07:27     32.9     00.0   00.15   00.0     03.5    15:15      S 
23    32.6   043.5   12:25    24.6   07:24     32.3     00.0   00.04   00.0     02.3    13:04     SSE
24    30.3   039.5   14:14    24.3   07:24     34.6     00.0   00.00   00.0     04.6    14:26     NNE
25    34.6   049.4   23:26    27.8   18:55     30.3     00.0   00.72   00.0     05.8    15:06      N 
26    45.4   049.8   01:24    39.5   00:00     19.6     00.0   00.04   00.0     03.5    14:14      SE
27    37.9   051.2   14:10    29.9   07:14     27.0     00.0   00.00   00.1     04.6    14:20     SSE
28    35.4   043.4   12:24    31.1   23:28     29.6     00.0   00.00   01.1     14.9    13:29     SSE
29    31.6   039.2   12:26    23.1   00:00     33.4     00.0   00.00   00.5     12.7    13:09      SW
30    28.0   035.2   15:26    21.0   04:20     36.9     00.0   00.00   00.1     04.6    13:01     SSW
31    35.4   038.8   23:06    31.2   03:09     29.6     00.0   00.20   00.0     02.3    13:01     SSE
--------------------------------------------------------------------------------------------------------
37.1 (37.7)   65.7  day 03     17.7  day 21   863.0    000.0   06.45   00.3     15.0   day 28      S 
Min <  23: 5
Min <  23: 5
Max Rain: 1.61 ON 2-12-20
Days of Rain: 13 (> .008in) 10 (> .08in) 3 (> 0.8in)