nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2007 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2007

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.8   062.1   07:06    48.0   00:00     08.2     00.0   02.20   00.5     10.3    23:07     SSE
02    44.1   054.4   14:04    33.7   00:00     20.8     00.0   00.00   00.4     09.2    12:02     SSE
03    42.3   058.3   14:04    29.5   06:06     22.6     00.0   00.00   00.4     11.5    11:10     SSE
04    54.6   066.4   14:06    43.2   01:03     10.4     00.0   00.00   00.4     09.2    12:09     ESE
05    61.5   067.4   22:08    56.0   05:04     03.4     00.0   00.00   00.3     09.2    13:04     ESE
06    61.9   070.6   14:03    48.2   00:00     03.1     00.0   00.70   00.9     12.7    14:09     SSE
07    49.8   058.0   12:02    42.3   07:07     15.2     00.0   00.40   00.1     09.2    14:09      NE
08    50.5   057.3   09:11    36.9   23:09     14.5     00.0   00.30   01.2     14.9    10:00     WSW
09    38.8   050.7   12:08    28.8   06:11     26.1     00.0   00.00   01.1     13.8    14:10      W 
10    34.6   042.2   15:09    26.9   00:00     30.3     00.0   00.00   00.6     11.5    10:07      NW
11    34.2   046.8   14:10    23.0   07:02     30.7     00.0   00.00   00.3     10.3    15:02      W 
12    47.9   056.2   13:11    37.2   00:01     17.0     00.0   00.00   00.7     12.7    13:10      W 
13    59.0   069.4   14:10    47.6   01:03     06.0     00.0   00.00   00.6     10.3    13:04     WSW
14    62.5   073.2   14:10    54.4   08:00     02.4     00.0   00.00   00.7     12.7    11:07      W 
15    63.7   070.6   14:10    55.4   07:06     01.2     00.0   00.00   01.3     13.8    22:08     WSW
16    52.7   064.8   00:01    36.9   00:00     12.2     00.0   00.00   00.8     10.3    18:06     NNW
17    30.1   036.9   00:03    24.8   21:11     34.8     00.0   00.00   00.6     05.8    12:02      E 
18    29.7   034.0   15:01    22.9   02:08     35.2     00.0   00.10   00.0     03.5    14:04     NNW
19    40.7   052.8   14:10    33.1   01:00     24.2     00.0   00.00   01.1     14.9    13:03      W 
20    34.0   042.9   14:08    26.9   07:09     30.9     00.0   00.00   00.7     12.7    12:01      N 
21    29.3   031.6   00:00    26.7   05:04     35.6     00.0   00.20   00.1     05.8    04:04     SSE
22    33.6   035.5   23:03    31.6   00:01     31.4     00.0   00.10   00.0     04.6    15:00     WSW
23    36.3   045.7   15:11    28.2   00:00     28.6     00.0   00.00   00.5     06.9    15:09     WNW
24    33.1   044.3   14:07    24.7   06:03     31.9     00.0   00.00   00.2     06.9    10:10      W 
25    33.9   042.1   12:07    26.9   00:00     31.1     00.0   00.00   01.0     13.8    22:03      NW
26    28.9   039.5   14:07    17.2   07:02     36.1     00.0   00.00   00.7     10.3    13:02      W 
27    47.1   060.5   14:08    28.5   00:02     17.8     00.0   00.00   01.3     12.7    16:01      W 
28    43.6   053.2   00:03    32.8   00:00     21.3     00.0   00.00   00.5     13.8    23:02     NNE
29    27.8   034.9   15:09    21.0   07:09     37.1     00.0   00.00   01.4     14.9    02:07     WNW
30    34.2   047.7   14:05    23.2   07:01     30.7     00.0   00.00   00.8     13.8    13:08      W 
31    29.3   036.6   15:09    23.6   07:05     35.6     00.0   00.00   01.0     11.5    11:00     NNW
--------------------------------------------------------------------------------------------------------
42.8 (42.7)   73.2  day 14     17.2  day 26   686.4    000.0   04.08   00.6     15.0   day 30      W 
Max <  32: 1
Min <  23: 4
Min <  23: 4
Max Rain: 2.20 ON 1-01-20
Days of Rain: 7 (> .008in) 7 (> .08in) 1 (> 0.8in)