nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2005 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2005

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    60.8   067.3   00:09    51.3   00:00     04.1     00.0   00.00   00.2     05.8    14:15     WSW
02    55.0   066.0   15:27    44.2   06:24     09.9     00.0   00.00   00.0     04.6    18:20     WSW
03    53.4   064.9   18:05    41.7   05:24     11.6     00.0   00.00   00.1     04.6    16:32      W 
04    51.0   057.6   18:09    47.3   00:00     14.0     00.0   00.00   00.0     00.0    00:00     NNE
05    54.1   064.8   13:19    44.1   06:33     10.9     00.0   00.00   00.0     04.6    16:25      N 
06    50.7   053.8   18:06    47.5   09:06     14.2     00.0   00.00   00.1     05.8    14:07     SSE
07    57.0   071.8   15:24    40.6   06:31     07.9     00.0   00.00   00.1     04.6    22:31     WSW
08    62.6   076.6   18:08    48.7   07:09     02.4     00.0   00.00   00.4     08.1    12:36     WNW
09    64.1   077.2   17:02    48.9   06:19     00.8     00.0   00.00   00.1     04.6    13:29     SSW
10    65.3   078.3   17:08    50.7   06:27     00.0     00.4   00.00   00.0     04.6    16:06      N 
11    70.4   084.6   18:03    56.8   06:34     00.0     05.5   00.00   00.0     03.5    16:21      W 
12    72.5   084.9   13:30    62.2   00:00     00.0     07.6   00.00   00.1     04.6    17:19     WSW
13    62.2   067.6   15:34    58.5   08:31     02.7     00.0   00.00   00.0     03.5    16:15     WNW
14    68.9   081.0   17:23    58.5   05:19     00.0     03.9   00.00   00.2     06.9    18:27      SW
15    68.5   072.9   11:24    64.8   00:00     00.0     03.6   00.00   00.0     03.5    10:05      W 
16    64.7   071.1   14:07    55.9   07:34     00.2     00.0   00.00   00.1     04.6    12:25     WSW
17    62.8   070.9   18:09    54.5   07:11     02.1     00.0   00.00   00.1     04.6    12:21      S 
18    64.6   074.8   17:14    54.1   05:01     00.3     00.0   00.00   00.0     03.5    17:20      W 
19    63.9   068.5   17:12    59.4   06:25     01.0     00.0   00.00   00.0     00.0    00:00     NNW
20    60.8   071.4   13:15    53.2   23:33     04.1     00.0   00.00   00.2     10.3    13:17      SW
21    60.5   072.0   17:18    48.9   07:09     04.5     00.0   00.00   00.1     05.8    02:06     SSE
22    65.4   077.2   16:34    51.8   07:00     00.0     00.5   00.00   00.1     06.9    11:34      W 
23    66.0   077.5   15:37    59.7   07:03     00.0     01.1   00.00   00.2     04.6    15:37      W 
24    57.1   061.9   11:25    52.9   23:10     07.9     00.0   00.00   00.1     06.9    16:26      S 
25    54.6   058.3   13:07    52.2   04:36     10.4     00.0   00.00   00.0     06.9    09:19      S 
26    65.8   078.3   17:18    53.6   06:17     00.0     00.8   00.00   00.3     04.6    17:10      W 
27    69.3   080.4   15:15    56.7   06:36     00.0     04.4   00.00   00.0     04.6    18:39      W 
28    66.6   076.8   17:05    56.3   23:11     00.0     01.7   00.00   00.1     06.9    15:13      W 
29    67.1   078.3   13:27    54.3   06:17     00.0     02.1   00.00   00.0     03.5    19:05      W 
30    67.7   080.8   09:37    56.8   06:26     00.0     02.8   00.00   00.0     03.5    23:40     WSW
31    67.7   075.9   16:34    60.1   07:13     00.0     02.7   00.00   00.0     04.6    01:01     SSE
--------------------------------------------------------------------------------------------------------
62.6 (62.7)   84.9  day 12     40.6  day 07   108.9    037.1   00.00   00.1     10.4   day 14     WSW
Max Rain: 0.00 ON 10-05-20
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)