NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2006 July
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2006
NAME: Brandermill CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 75.3 088.3 14:19 64.4 06:24 00.0 10.4 00.00 00.0 03.5 14:06 SW
02 80.9 093.0 15:06 69.6 05:11 00.0 16.0 00.00 00.0 03.5 18:14 WSW
03 79.6 092.3 15:09 72.9 05:19 00.0 14.6 00.00 00.0 05.8 16:14 WSW
04 80.8 093.2 15:05 71.2 06:28 00.0 15.8 00.00 00.2 06.9 15:10 SW
05 75.8 086.4 12:14 71.1 06:28 00.0 10.9 01.26 00.1 04.6 09:25 SW
06 69.4 073.2 17:26 64.8 00:00 00.0 04.5 00.35 00.0 05.8 14:10 SSE
07 69.1 079.7 15:02 59.7 07:01 00.0 04.2 00.00 00.1 05.8 16:02 SE
08 70.7 081.5 14:11 61.0 05:02 00.0 05.7 00.00 00.0 04.6 12:11 SE
09 73.4 083.7 14:09 63.1 06:29 00.0 08.5 00.00 00.0 03.5 12:24 SSW
10 77.0 087.6 15:06 66.9 06:26 00.0 12.1 00.00 00.1 05.8 18:14 SW
11 79.6 089.4 14:19 71.4 07:04 00.0 14.6 00.00 00.2 05.8 13:24 SW
12 82.7 091.2 14:06 74.1 06:29 00.0 17.8 00.00 00.2 04.6 17:06 SW
13 80.6 088.7 15:05 73.6 00:00 00.0 15.7 00.28 00.2 05.8 18:26 SW
14 77.3 083.5 17:19 72.3 03:19 00.0 12.3 00.12 00.0 03.5 14:09 SW
15 80.0 088.0 17:01 73.9 07:08 00.0 15.1 00.00 00.0 03.5 16:19 SSW
16 81.4 091.4 14:04 72.7 06:15 00.0 16.5 00.00 00.3 04.6 16:04 SE
17 82.3 097.0 14:27 70.3 06:25 00.0 17.4 00.00 00.0 03.5 20:08 E
18 84.6 098.8 15:04 74.1 06:29 00.0 19.7 00.00 00.0 03.5 15:19 SE
19 80.6 092.5 14:19 71.8 00:00 00.0 15.6 00.00 00.1 04.6 18:22 NE
20 78.9 090.0 14:31 69.3 07:14 00.0 13.9 00.00 00.0 03.5 15:04 SSW
21 81.6 091.6 14:10 72.9 06:25 00.0 16.6 00.00 00.1 05.8 14:29 SW
22 81.2 086.0 16:29 75.5 00:00 00.0 16.3 00.00 00.0 21.9 19:04 N
23 74.5 080.1 17:36 70.1 00:00 00.0 09.5 00.62 00.1 04.6 12:20 ENE
24 78.5 088.2 14:35 67.8 07:12 00.0 13.5 00.00 00.0 02.3 10:23 S
25 76.0 082.9 14:04 70.5 05:26 00.0 11.1 00.00 00.0 00.0 00:00 S
26 75.5 079.7 23:58 71.4 04:19 00.0 10.6 00.00 00.0 00.0 00:00 S
27 81.8 094.1 14:09 73.8 06:25 00.0 16.8 00.00 00.0 00.0 00:00 S
28 83.5 095.1 15:04 74.5 06:04 00.0 18.5 00.00 00.3 06.9 15:29 WNW
29 82.9 091.0 12:28 75.8 06:04 00.0 17.9 00.00 00.2 05.8 16:25 W
30 82.9 093.4 14:19 73.5 07:04 00.0 18.0 00.00 00.0 03.5 14:14 WSW
--------------------------------------------------------------------------------------------------------
78.6 (79.4) 98.8 day 18 59.7 day 07 000.0 410.2 00.00 00.1 21.9 day 13 SSW
Max > 90: 14
Max Rain: 1.26 ON 5-07-20
Days of Rain: 5 (> .008in) 5 (> .08in) 1 (> 0.8in)