Trends as of 03-Feb-2026 at 7:18pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Feb-2026 7:18pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 37.7 | 0.0 | 0.0 | NNW | 65 | 27.0 | 30.174 | 0.31 |
| 5 minutes ago | 37.8 | 0.0 | 0.0 | NNW | 63 | 26.3 | 30.170 | 0.31 |
| 10 minutes ago | 37.8 | 0.0 | 0.0 | NNW | 62 | 25.9 | 30.172 | 0.31 |
| 15 minutes ago | 37.9 | 0.0 | 0.0 | NNW | 61 | 25.6 | 30.172 | 0.31 |
| 20 minutes ago | 38.0 | 0.0 | 0.0 | NNW | 62 | 26.1 | 30.173 | 0.31 |
| 30 minutes ago | 38.2 | 0.0 | 0.0 | NNW | 62 | 26.3 | 30.179 | 0.30 |
| 45 minutes ago | 38.6 | 0.0 | 0.0 | NNW | 62 | 26.7 | 30.178 | 0.30 |
| 60 minutes ago | 39.1 | 0.0 | 0.0 | NNW | 60 | 26.4 | 30.175 | 0.30 |
| 75 minutes ago | 39.5 | 0.0 | 0.0 | NNW | 61 | 27.2 | 30.177 | 0.30 |
| 90 minutes ago | 40.2 | 0.0 | 0.0 | NNW | 60 | 27.4 | 30.185 | 0.29 |
| 105 minutes ago | 40.6 | 0.0 | 0.0 | NNW | 58 | 27.0 | 30.194 | 0.29 |
| 120 minutes ago | 41.1 | 0.0 | 0.0 | NNW | 58 | 27.4 | 30.192 | 0.29 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.31 in (0.01 in last hour) | Today | 0 days since last rain on 03-Feb-2026 6:53pm |
| Yest. | 0.08 in | Week | 0.13 in over last 7 days. |
| Month | 0.39 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 0.39 in ( 8 rain days this year) | Year | 2.25 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.3 °F at 1:09pm | Max > 86 °F | 0 days |
| Yest. | 40.3 °F at 4:39pm | Max > 77 °F | 0 days |
| Month | 44.3 °F on 03-Feb-2026 | Warmest day | 36.6 °F on 03-Feb-2026 |
| Year | 68.0 °F on 07-Jan-2026 | Warmest night | 27.4 °F on 03-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 21.8 °F at 7:09am | Min < 32 °F | 3 days |
| Yest. | 15.8 °F at 8:04am | Min < 5 °F | 0 days |
| Month | 15.8 °F on 02-Feb-2026 | Coldest day | 25.8 °F on 01-Feb-2026 |
| Year | 13.5 °F on 27-Jan-2026 | Coldest night | 19.4 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.159 inHg at 4:14pm | Today | 21.8 °F at 7:09am |
| Yest. | 30.099 inHg at 12:02am | Yest. | 12.2 °F at 9:08am |
| Month | 29.887 inHg on 01-Feb-2026 | Month | 2.1 °F on 01-Feb-2026 |
| Year | 29.465 inHg on 15-Jan-2026 | Year | -11.4 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.31 in |
| Yest. | 0.015 in | Yest. | 0.08 in |
| Month | 0.05 in | Month | 0.39 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 218 W/m2 at 12:28pm | Today | 0.0 index at 12:00am |
| Yest. | 206.0 W/m2 at 12:51pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.9 mph W at 10:59am | |
| Yest. | 13.8 mph at 12:11pm | |
| Month | 25.5 mph on 01-Feb-2026 | |
| Year | 35.7 mph on 11-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.9 mph WSW at 11:48am | |
| Yest. | 13.7 mph at 12:12pm | |
| Month | 19.3 mph on 01-Feb-2026 | |
| Year | 24.7 mph on 11-Jan-2026 | |
| WIND RUN | ||
| Today | 11.39 miles | |
| Month | 127.48 miles | |
| Year | 1221.13 miles | |