Trends as of 15-Feb-2026 at 5:31pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Feb-2026 5:31pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 45.2 | 0.0 | 0.0 | NW | 93 | 43.3 | 29.907 | 0.41 |
| 5 minutes ago | 45.3 | 0.0 | 0.0 | NW | 92 | 43.1 | 29.915 | 0.41 |
| 10 minutes ago | 45.4 | 0.0 | 0.0 | NW | 93 | 43.5 | 29.913 | 0.40 |
| 15 minutes ago | 45.5 | 0.0 | 0.0 | NW | 93 | 43.6 | 29.916 | 0.40 |
| 20 minutes ago | 45.6 | 0.0 | 0.0 | NW | 92 | 43.4 | 29.920 | 0.39 |
| 30 minutes ago | 45.8 | 0.0 | 0.0 | NW | 93 | 43.9 | 29.921 | 0.37 |
| 45 minutes ago | 46.0 | 0.0 | 0.0 | NW | 93 | 44.1 | 29.927 | 0.36 |
| 60 minutes ago | 46.3 | 0.0 | 0.0 | NW | 93 | 44.4 | 29.929 | 0.34 |
| 75 minutes ago | 46.5 | 0.0 | 0.0 | NW | 92 | 44.3 | 29.951 | 0.31 |
| 90 minutes ago | 46.6 | 0.0 | 0.0 | NW | 92 | 44.4 | 29.943 | 0.28 |
| 105 minutes ago | 46.7 | 0.0 | 0.0 | NW | 93 | 44.8 | 29.946 | 0.27 |
| 120 minutes ago | 46.7 | 0.0 | 0.0 | NW | 92 | 44.5 | 29.955 | 0.25 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.41 in (0.08 in last hour) | Today | 0 days since last rain on 15-Feb-2026 5:25pm |
| Yest. | 0.00 in | Week | 0.09 in over last 7 days. |
| Month | 1.18 in (9 rain days this month) | Month | 1.79 in last month. |
| Year | 1.18 in ( 15 rain days this year) | Year | 2.25 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.9 °F at 2:24pm | Max > 86 °F | 0 days |
| Yest. | 57.8 °F at 1:29pm | Max > 77 °F | 0 days |
| Month | 60.3 °F on 11-Feb-2026 | Warmest day | 53.9 °F on 11-Feb-2026 |
| Year | 68.0 °F on 07-Jan-2026 | Warmest night | 46.7 °F on 11-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.4 °F at 12:00am | Min < 32 °F | 12 days |
| Yest. | 23.6 °F at 7:19am | Min < 5 °F | 0 days |
| Month | 10.9 °F on 08-Feb-2026 | Coldest day | 22.1 °F on 08-Feb-2026 |
| Year | 10.9 °F on 08-Feb-2026 | Coldest night | 17.8 °F on 09-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.905 inHg at 5:30pm | Today | 36.4 °F at 12:00am |
| Yest. | 30.118 inHg at 3:24pm | Yest. | 23.6 °F at 7:19am |
| Month | 29.666 inHg on 06-Feb-2026 | Month | 2.1 °F on 01-Feb-2026 |
| Year | 29.465 inHg on 15-Jan-2026 | Year | -11.4 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.41 in |
| Yest. | 0.024 in | Yest. | 0.00 in |
| Month | 0.30 in | Month | 1.18 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 54 W/m2 at 11:25am | Today | 0.0 index at 12:00am |
| Yest. | 257.0 W/m2 at 1:14pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.1 mph W at 7:47am | |
| Yest. | 15.3 mph at 2:05pm | |
| Month | 25.5 mph on 01-Feb-2026 | |
| Year | 35.7 mph on 11-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.9 mph W at 7:55am | |
| Yest. | 12.2 mph at 3:14pm | |
| Month | 24.7 mph on 07-Feb-2026 | |
| Year | 24.7 mph on 11-Jan-2026 | |
| WIND RUN | ||
| Today | 0.69 miles | |
| Month | 421.86 miles | |
| Year | 1515.39 miles | |