Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 57.1°F |
| Average humidity | 59% |
| Average dewpoint | 41.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 268° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.41 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 67.8°F on 01 at 16:40 |
| Minimum temperature | 44.4°F on 01 at 07:05 |
| Maximum humidity | 89% on 01 at 08:22 |
| Minimum humidity | 34% on 01 at 11:27 |
| Maximum pressure | 30.030 in. on 01 at 09:37 |
| Minimum pressure | 29.872 in. on 01 at 19:17 |
| Maximum windspeed | 11.5 mph on 01 at 14:13 |
| Maximum gust speed | 11.5 mph from 292 °(WNW) on 01 at 16:24 |
| Maximum heat index | 67.8°F on 01 at 16:40 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 54.3°F |
| Average humidity | 66% |
| Average dewpoint | 42.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 209° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.41 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 59.0°F on 02 at 16:02 |
| Minimum temperature | 50.5°F on 02 at 07:02 |
| Maximum humidity | 86% on 02 at 07:18 |
| Minimum humidity | 45% on 02 at 16:42 |
| Maximum pressure | 29.985 in. on 02 at 11:19 |
| Minimum pressure | 29.877 in. on 02 at 18:39 |
| Maximum windspeed | 8.1 mph on 02 at 11:38 |
| Maximum gust speed | 17.3 mph from 166 °(SSE) on 02 at 11:37 |
| Maximum heat index | 59.0°F on 02 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 54.3°F |
| Average humidity | 51% |
| Average dewpoint | 35.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.41 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 62.9°F on 03 at 16:15 |
| Minimum temperature | 43.1°F on 03 at 07:46 |
| Maximum humidity | 79% on 03 at 08:04 |
| Minimum humidity | 30% on 03 at 17:53 |
| Maximum pressure | 30.098 in. on 03 at 11:15 |
| Minimum pressure | 29.941 in. on 03 at 00:03 |
| Maximum windspeed | 10.4 mph on 03 at 12:08 |
| Maximum gust speed | 13.8 mph from 064 °(ENE) on 03 at 03:20 |
| Maximum heat index | 62.9°F on 03 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 62.8°F |
| Average humidity | 50% |
| Average dewpoint | 42.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.41 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 76.9°F on 04 at 16:31 |
| Minimum temperature | 49.3°F on 04 at 02:14 |
| Maximum humidity | 71% on 04 at 07:53 |
| Minimum humidity | 31% on 04 at 16:22 |
| Maximum pressure | 30.039 in. on 04 at 02:23 |
| Minimum pressure | 29.891 in. on 04 at 17:19 |
| Maximum windspeed | 10.4 mph on 04 at 15:54 |
| Maximum gust speed | 15.0 mph from 261 °(W) on 04 at 16:34 |
| Maximum heat index | 77.9°F on 04 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 70.6°F |
| Average humidity | 54% |
| Average dewpoint | 51.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.41 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 83.0°F on 05 at 16:04 |
| Minimum temperature | 57.7°F on 05 at 07:32 |
| Maximum humidity | 78% on 05 at 07:44 |
| Minimum humidity | 28% on 05 at 15:57 |
| Maximum pressure | 29.993 in. on 05 at 08:30 |
| Minimum pressure | 29.885 in. on 05 at 16:27 |
| Maximum windspeed | 17.3 mph on 05 at 15:24 |
| Maximum gust speed | 20.7 mph from 299 °(WNW) on 05 at 15:45 |
| Maximum heat index | 82.2°F on 05 at 13:02 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 66.3°F |
| Average humidity | 78% |
| Average dewpoint | 59.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 8.47 in. |
| Maximum rain per minute | 0.01 in. on 06 at 11:01 |
| Maximum temperature | 70.7°F on 06 at 19:24 |
| Minimum temperature | 63.0°F on 06 at 12:15 |
| Maximum humidity | 90% on 06 at 12:40 |
| Minimum humidity | 62% on 06 at 00:10 |
| Maximum pressure | 29.939 in. on 06 at 00:26 |
| Minimum pressure | 29.804 in. on 06 at 15:36 |
| Maximum windspeed | 9.2 mph on 06 at 17:07 |
| Maximum gust speed | 15.0 mph from 286 °(WNW) on 06 at 09:01 |
| Maximum heat index | 75.6°F on 06 at 00:10 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 57.3°F |
| Average humidity | 87% |
| Average dewpoint | 53.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 246° (WSW) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 8.54 in. |
| Maximum rain per minute | 0.01 in. on 07 at 17:12 |
| Maximum temperature | 69.0°F on 07 at 01:36 |
| Minimum temperature | 49.7°F on 07 at 23:19 |
| Maximum humidity | 93% on 07 at 23:59 |
| Minimum humidity | 78% on 07 at 14:43 |
| Maximum pressure | 29.925 in. on 07 at 23:59 |
| Minimum pressure | 29.794 in. on 07 at 03:39 |
| Maximum windspeed | 6.9 mph on 07 at 05:37 |
| Maximum gust speed | 11.5 mph from 169 °(S) on 07 at 09:22 |
| Maximum heat index | 69.6°F on 07 at 01:26 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 58.3°F |
| Average humidity | 64% |
| Average dewpoint | 43.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 8.55 in. |
| Maximum rain per minute | 0.01 in. on 08 at 06:55 |
| Maximum temperature | 70.8°F on 08 at 16:31 |
| Minimum temperature | 45.1°F on 08 at 07:32 |
| Maximum humidity | 96% on 08 at 09:21 |
| Minimum humidity | 31% on 08 at 16:01 |
| Maximum pressure | 30.072 in. on 08 at 11:09 |
| Minimum pressure | 29.924 in. on 08 at 00:01 |
| Maximum windspeed | 10.4 mph on 08 at 16:00 |
| Maximum gust speed | 11.5 mph from 290 °(WNW) on 08 at 17:46 |
| Maximum heat index | 77.3°F on 08 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 64.5°F |
| Average humidity | 67% |
| Average dewpoint | 52.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 8.55 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 75.7°F on 09 at 17:55 |
| Minimum temperature | 51.9°F on 09 at 07:08 |
| Maximum humidity | 90% on 09 at 08:15 |
| Minimum humidity | 47% on 09 at 13:34 |
| Maximum pressure | 29.973 in. on 09 at 01:50 |
| Minimum pressure | 29.786 in. on 09 at 17:12 |
| Maximum windspeed | 11.5 mph on 09 at 13:33 |
| Maximum gust speed | 15.0 mph from 309 °(NW) on 09 at 13:05 |
| Maximum heat index | 77.9°F on 09 at 17:55 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 71.5°F |
| Average humidity | 62% |
| Average dewpoint | 55.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 306° (NW) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 8.55 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 86.6°F on 10 at 13:17 |
| Minimum temperature | 57.5°F on 10 at 07:47 |
| Maximum humidity | 94% on 10 at 08:55 |
| Minimum humidity | 29% on 10 at 16:25 |
| Maximum pressure | 30.023 in. on 10 at 23:45 |
| Minimum pressure | 29.872 in. on 10 at 02:56 |
| Maximum windspeed | 8.1 mph on 10 at 16:57 |
| Maximum gust speed | 8.1 mph from 298 °(WNW) on 10 at 17:15 |
| Maximum heat index | 84.8°F on 10 at 13:12 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 55.3°F |
| Average humidity | 86% |
| Average dewpoint | 50.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 182° (S) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 8.98 in. |
| Maximum rain per minute | 0.01 in. on 11 at 16:32 |
| Maximum temperature | 68.6°F on 11 at 00:01 |
| Minimum temperature | 48.5°F on 11 at 23:26 |
| Maximum humidity | 94% on 11 at 17:43 |
| Minimum humidity | 65% on 11 at 08:14 |
| Maximum pressure | 30.220 in. on 11 at 23:24 |
| Minimum pressure | 30.011 in. on 11 at 01:56 |
| Maximum windspeed | 9.2 mph on 11 at 09:06 |
| Maximum gust speed | 18.4 mph from 169 °(S) on 11 at 08:35 |
| Maximum heat index | 73.7°F on 11 at 00:12 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2026 up to day 11 |
| Average temperature | 61.1°F; diff from climate av: -5.6°F |
| Average humidity | 66% |
| Average dewpoint | 48.2°F |
| Average barometer | 29.956 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 279° (W) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 9.02 in. |
| Maximum rain per minute | 0.01 in on 11 at 16:32 |
| Maximum temperature | 86.6°F on 10 at 13:17 |
| Minimum temperature | 43.1°F on 03 at 07:46 |
| Maximum humidity | 96% on 08 at 09:21 |
| Minimum humidity | 28% on 05 at 15:57 |
| Maximum pressure | 30.22 in. on 11 at 23:24 |
| Minimum pressure | 29.79 in. on 09 at 17:12 |
| Maximum windspeed | 17.3 mph from 299°(WNW) on 05 at 15:24 |
| Maximum gust speed | 20.7 mph from 293°(WNW) on 05 at 15:45 |
| Maximum heat index | 84.8°F on 10 at 13:12 |
| Avg daily max temp | 71.9°F |
| Avg daily min temp | 51.0°F |
| Growing degrees days | 167.5 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.07 in. |
515.0 W/mē |
0.0 uv |
| 02 00:00hrs |
ET :0.04 in. |
128.0 W/mē |
3.8 uv |
| 03 00:00hrs |
ET :0.07 in. |
506.0 W/mē |
11.4 uv |
| 04 00:00hrs |
ET :0.09 in. |
476.0 W/mē |
0.0 uv |
| 05 00:00hrs |
ET :0.10 in. |
497.0 W/mē |
2.4 uv |
| 06 00:00hrs |
ET :0.04 in. |
77.0 W/mē |
1.9 uv |
| 07 00:00hrs |
ET :0.02 in. |
44.0 W/mē |
0.0 uv |
| 08 00:00hrs |
ET :0.07 in. |
533.0 W/mē |
11.9 uv |
| 09 00:00hrs |
ET :0.07 in. |
483.0 W/mē |
5.0 uv |
| 10 00:00hrs |
ET :0.09 in. |
554.0 W/mē |
11.6 uv |
| 11 00:00hrs |
ET :0.03 in. |
39.0 W/mē |
0.0 uv |
| Daily Rain Totals |
| 00.06 in. on 6 |
| 00.07 in. on 7 |
| 00.01 in. on 8 |
| 00.43 in. on 11 |