Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 24.1°F |
| Average humidity | 49% |
| Average dewpoint | 7.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 30° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.11 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 34.0°F on 01 at 16:35 |
| Minimum temperature | 17.0°F on 01 at 07:56 |
| Maximum humidity | 65% on 01 at 06:40 |
| Minimum humidity | 28% on 01 at 16:45 |
| Maximum pressure | 30.104 in. on 01 at 23:55 |
| Minimum pressure | 29.887 in. on 01 at 03:32 |
| Maximum windspeed | 15.0 mph on 01 at 04:10 |
| Maximum gust speed | 25.3 mph from 089 °(E) on 01 at 01:30 |
| Maximum heat index | 34.0°F on 01 at 16:35 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 27.4°F |
| Average humidity | 53% |
| Average dewpoint | 12.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 2.19 in. |
| Maximum rain per minute | 0.01 in. on 02 at 17:46 |
| Maximum temperature | 40.3°F on 02 at 16:56 |
| Minimum temperature | 15.8°F on 02 at 08:20 |
| Maximum humidity | 72% on 02 at 08:41 |
| Minimum humidity | 30% on 02 at 16:24 |
| Maximum pressure | 30.276 in. on 02 at 10:25 |
| Minimum pressure | 30.100 in. on 02 at 00:04 |
| Maximum windspeed | 13.8 mph on 02 at 12:13 |
| Maximum gust speed | 13.8 mph from 302 °(WNW) on 02 at 12:13 |
| Maximum heat index | 40.3°F on 02 at 16:56 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 2 |
| Average temperature | 25.8°F; diff from climate av: -17.0°F |
| Average humidity | 51% |
| Average dewpoint | 9.5°F |
| Average barometer | 30.108 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 352° (N) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.08 in. |
| Maximum rain per minute | 0.01 in on 02 at 17:46 |
| Maximum temperature | 40.3°F on 02 at 16:56 |
| Minimum temperature | 15.8°F on 02 at 08:20 |
| Maximum humidity | 72% on 02 at 08:41 |
| Minimum humidity | 28% on 01 at 16:45 |
| Maximum pressure | 30.28 in. on 02 at 10:25 |
| Minimum pressure | 29.89 in. on 01 at 03:32 |
| Maximum windspeed | 15.0 mph from 089°(E) on 01 at 04:10 |
| Maximum gust speed | 25.3 mph from 068°(ENE) on 01 at 01:30 |
| Maximum heat index | 40.3°F on 02 at 16:56 |
| Avg daily max temp | 37.2°F |
| Avg daily min temp | 16.4°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.03 in. |
190.0 W/mē |
0.0 uv |
| 02 00:00hrs |
ET :0.02 in. |
206.0 W/mē |
0.0 uv |
| Daily Rain Totals |
| 00.08 in. on 2 |