Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 24.1°F |
| Average humidity | 49% |
| Average dewpoint | 7.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 30° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.11 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 34.0°F on 01 at 16:35 |
| Minimum temperature | 17.0°F on 01 at 07:56 |
| Maximum humidity | 65% on 01 at 06:40 |
| Minimum humidity | 28% on 01 at 16:45 |
| Maximum pressure | 30.104 in. on 01 at 23:55 |
| Minimum pressure | 29.887 in. on 01 at 03:32 |
| Maximum windspeed | 15.0 mph on 01 at 04:10 |
| Maximum gust speed | 25.3 mph from 089 °(E) on 01 at 01:30 |
| Maximum heat index | 34.0°F on 01 at 16:35 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 27.4°F |
| Average humidity | 53% |
| Average dewpoint | 12.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 2.19 in. |
| Maximum rain per minute | 0.01 in. on 02 at 17:46 |
| Maximum temperature | 40.3°F on 02 at 16:56 |
| Minimum temperature | 15.8°F on 02 at 08:20 |
| Maximum humidity | 72% on 02 at 08:41 |
| Minimum humidity | 30% on 02 at 16:24 |
| Maximum pressure | 30.276 in. on 02 at 10:25 |
| Minimum pressure | 30.100 in. on 02 at 00:04 |
| Maximum windspeed | 13.8 mph on 02 at 12:13 |
| Maximum gust speed | 13.8 mph from 302 °(WNW) on 02 at 12:13 |
| Maximum heat index | 40.3°F on 02 at 16:56 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 33.7°F |
| Average humidity | 65% |
| Average dewpoint | 22.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.42 in. |
| Rainfall for year | 2.53 in. |
| Maximum rain per minute | 0.01 in. on 03 at 20:12 |
| Maximum temperature | 44.3°F on 03 at 13:10 |
| Minimum temperature | 21.8°F on 03 at 07:54 |
| Maximum humidity | 85% on 03 at 23:59 |
| Minimum humidity | 45% on 03 at 13:36 |
| Maximum pressure | 30.283 in. on 03 at 10:23 |
| Minimum pressure | 30.160 in. on 03 at 16:15 |
| Maximum windspeed | 10.4 mph on 03 at 11:49 |
| Maximum gust speed | 11.5 mph from 022 °(NNE) on 03 at 14:30 |
| Maximum heat index | 44.3°F on 03 at 13:10 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 35.0°F |
| Average humidity | 75% |
| Average dewpoint | 27.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 49° (NE) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 2.70 in. |
| Maximum rain per minute | 0.01 in. on 04 at 16:26 |
| Maximum temperature | 37.6°F on 04 at 15:06 |
| Minimum temperature | 33.3°F on 04 at 23:59 |
| Maximum humidity | 89% on 04 at 07:50 |
| Minimum humidity | 63% on 04 at 15:15 |
| Maximum pressure | 30.266 in. on 04 at 10:41 |
| Minimum pressure | 30.134 in. on 04 at 04:21 |
| Maximum windspeed | 10.4 mph on 04 at 09:58 |
| Maximum gust speed | 10.4 mph from 040 °(NE) on 04 at 09:58 |
| Maximum heat index | 37.6°F on 04 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 31.4°F |
| Average humidity | 56% |
| Average dewpoint | 17.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 75° (ENE) |
| Rainfall for month | 0.64 in. |
| Rainfall for year | 2.75 in. |
| Maximum rain per minute | 0.01 in. on 05 at 14:54 |
| Maximum temperature | 37.5°F on 05 at 16:40 |
| Minimum temperature | 23.3°F on 05 at 23:59 |
| Maximum humidity | 77% on 05 at 23:59 |
| Minimum humidity | 38% on 05 at 16:26 |
| Maximum pressure | 30.189 in. on 05 at 00:12 |
| Minimum pressure | 29.937 in. on 05 at 21:53 |
| Maximum windspeed | 9.2 mph on 05 at 11:59 |
| Maximum gust speed | 13.8 mph from 183 °(S) on 05 at 12:37 |
| Maximum heat index | 37.5°F on 05 at 16:40 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 27.0°F |
| Average humidity | 80% |
| Average dewpoint | 21.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 305° (NW) |
| Rainfall for month | 0.65 in. |
| Rainfall for year | 2.76 in. |
| Maximum rain per minute | 0.01 in. on 06 at 11:32 |
| Maximum temperature | 38.6°F on 06 at 13:00 |
| Minimum temperature | 18.6°F on 06 at 10:21 |
| Maximum humidity | 92% on 06 at 23:59 |
| Minimum humidity | 41% on 06 at 13:09 |
| Maximum pressure | 29.950 in. on 06 at 00:10 |
| Minimum pressure | 29.669 in. on 06 at 16:16 |
| Maximum windspeed | 11.5 mph on 06 at 14:18 |
| Maximum gust speed | 17.3 mph from 288 °(WNW) on 06 at 14:07 |
| Maximum heat index | 38.6°F on 06 at 12:59 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 26.3°F |
| Average humidity | 56% |
| Average dewpoint | 10.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 20° (NNE) |
| Rainfall for month | 0.68 in. |
| Rainfall for year | 2.79 in. |
| Maximum rain per minute | 0.01 in. on 07 at 14:26 |
| Maximum temperature | 29.0°F on 07 at 15:32 |
| Minimum temperature | 20.4°F on 07 at 23:57 |
| Maximum humidity | 93% on 07 at 04:29 |
| Minimum humidity | 30% on 07 at 17:18 |
| Maximum pressure | 30.265 in. on 07 at 23:58 |
| Minimum pressure | 29.743 in. on 07 at 03:11 |
| Maximum windspeed | 20.7 mph on 07 at 14:14 |
| Maximum gust speed | 25.3 mph from 022 °(NNE) on 07 at 14:14 |
| Maximum heat index | 29.0°F on 07 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 20.3°F |
| Average humidity | 47% |
| Average dewpoint | 2.8°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 28° (NNE) |
| Rainfall for month | 0.68 in. |
| Rainfall for year | 2.79 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 30.2°F on 08 at 16:51 |
| Minimum temperature | 10.9°F on 08 at 07:50 |
| Maximum humidity | 68% on 08 at 08:24 |
| Minimum humidity | 32% on 08 at 16:26 |
| Maximum pressure | 30.426 in. on 08 at 08:45 |
| Minimum pressure | 30.266 in. on 08 at 00:02 |
| Maximum windspeed | 13.8 mph on 08 at 13:49 |
| Maximum gust speed | 17.3 mph from 308 °(NW) on 08 at 14:23 |
| Maximum heat index | 30.2°F on 08 at 16:49 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 25.8°F |
| Average humidity | 52% |
| Average dewpoint | 9.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 322° (NW) |
| Rainfall for month | 0.70 in. |
| Rainfall for year | 2.81 in. |
| Maximum rain per minute | 0.01 in. on 09 at 16:37 |
| Maximum temperature | 39.2°F on 09 at 16:51 |
| Minimum temperature | 11.6°F on 09 at 08:08 |
| Maximum humidity | 79% on 09 at 08:23 |
| Minimum humidity | 25% on 09 at 16:04 |
| Maximum pressure | 30.453 in. on 09 at 09:43 |
| Minimum pressure | 30.240 in. on 09 at 23:57 |
| Maximum windspeed | 10.4 mph on 09 at 12:44 |
| Maximum gust speed | 11.5 mph from 294 °(WNW) on 09 at 13:17 |
| Maximum heat index | 39.2°F on 09 at 16:48 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 41.9°F |
| Average humidity | 53% |
| Average dewpoint | 25.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 306° (NW) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 2.88 in. |
| Maximum rain per minute | 0.01 in. on 10 at 14:28 |
| Maximum temperature | 58.4°F on 10 at 16:23 |
| Minimum temperature | 27.8°F on 10 at 07:55 |
| Maximum humidity | 76% on 10 at 21:53 |
| Minimum humidity | 38% on 10 at 14:45 |
| Maximum pressure | 30.241 in. on 10 at 00:01 |
| Minimum pressure | 29.799 in. on 10 at 23:57 |
| Maximum windspeed | 9.2 mph on 10 at 14:13 |
| Maximum gust speed | 10.4 mph from 302 °(WNW) on 10 at 14:21 |
| Maximum heat index | 58.4°F on 10 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 49.3°F |
| Average humidity | 63% |
| Average dewpoint | 35.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 2.88 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 60.6°F on 11 at 14:36 |
| Minimum temperature | 34.4°F on 11 at 23:59 |
| Maximum humidity | 90% on 11 at 07:50 |
| Minimum humidity | 25% on 11 at 16:16 |
| Maximum pressure | 30.034 in. on 11 at 23:58 |
| Minimum pressure | 29.760 in. on 11 at 04:30 |
| Maximum windspeed | 8.1 mph on 11 at 15:59 |
| Maximum gust speed | 15.0 mph from 225 °(SW) on 11 at 15:56 |
| Maximum heat index | 60.6°F on 11 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 36.0°F |
| Average humidity | 66% |
| Average dewpoint | 24.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 43° (NE) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 2.88 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 47.4°F on 12 at 16:19 |
| Minimum temperature | 26.1°F on 12 at 07:54 |
| Maximum humidity | 91% on 12 at 08:30 |
| Minimum humidity | 40% on 12 at 15:44 |
| Maximum pressure | 30.193 in. on 12 at 23:49 |
| Minimum pressure | 30.031 in. on 12 at 00:04 |
| Maximum windspeed | 15.0 mph on 12 at 13:06 |
| Maximum gust speed | 17.3 mph from 022 °(NNE) on 12 at 11:15 |
| Maximum heat index | 47.4°F on 12 at 16:18 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 33.0°F |
| Average humidity | 63% |
| Average dewpoint | 20.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 311° (NW) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 2.88 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 44.9°F on 13 at 16:32 |
| Minimum temperature | 23.5°F on 13 at 07:43 |
| Maximum humidity | 89% on 13 at 08:22 |
| Minimum humidity | 39% on 13 at 16:46 |
| Maximum pressure | 30.307 in. on 13 at 09:11 |
| Minimum pressure | 30.190 in. on 13 at 00:03 |
| Maximum windspeed | 15.0 mph on 13 at 12:57 |
| Maximum gust speed | 13.8 mph from 207 °(SSW) on 13 at 15:07 |
| Maximum heat index | 44.9°F on 13 at 16:32 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 39.5°F |
| Average humidity | 60% |
| Average dewpoint | 24.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 282° (WNW) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 2.88 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 57.8°F on 14 at 13:38 |
| Minimum temperature | 23.6°F on 14 at 07:53 |
| Maximum humidity | 87% on 14 at 08:14 |
| Minimum humidity | 30% on 14 at 13:40 |
| Maximum pressure | 30.278 in. on 14 at 09:03 |
| Minimum pressure | 30.120 in. on 14 at 23:59 |
| Maximum windspeed | 10.4 mph on 14 at 15:15 |
| Maximum gust speed | 15.0 mph from 321 °(NW) on 14 at 15:14 |
| Maximum heat index | 57.8°F on 14 at 13:38 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 14 |
| Average temperature | 32.2°F; diff from climate av: -10.5°F |
| Average humidity | 60% |
| Average dewpoint | 18.7°F |
| Average barometer | 30.120 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 342° (NNW) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 0.77 in. |
| Maximum rain per minute | 0.01 in on 03 at 20:12 |
| Maximum temperature | 60.6°F on 11 at 14:36 |
| Minimum temperature | 10.9°F on 08 at 07:50 |
| Maximum humidity | 93% on 07 at 04:29 |
| Minimum humidity | 25% on 11 at 16:16 |
| Maximum pressure | 30.45 in. on 09 at 09:43 |
| Minimum pressure | 29.67 in. on 06 at 16:16 |
| Maximum windspeed | 20.7 mph from 022°(NNE) on 07 at 14:14 |
| Maximum gust speed | 25.3 mph from 00°(N) on 07 at 14:14 |
| Maximum heat index | 60.6°F on 11 at 14:36 |
| Avg daily max temp | 42.8°F |
| Avg daily min temp | 22.0°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.03 in. |
190.0 W/mē |
0.0 uv |
| 02 00:00hrs |
ET :0.02 in. |
206.0 W/mē |
0.0 uv |
| 03 00:00hrs |
ET :0.01 in. |
218.0 W/mē |
0.0 uv |
| 04 00:00hrs |
ET :0.01 in. |
104.0 W/mē |
0.0 uv |
| 05 00:00hrs |
ET :0.02 in. |
206.0 W/mē |
0.0 uv |
| 06 00:00hrs |
ET :0.01 in. |
193.0 W/mē |
0.0 uv |
| 07 00:00hrs |
ET :0.02 in. |
216.0 W/mē |
0.0 uv |
| 08 00:00hrs |
ET :0.02 in. |
218.0 W/mē |
1.9 uv |
| 09 00:00hrs |
ET :0.02 in. |
237.0 W/mē |
5.8 uv |
| 10 00:00hrs |
ET :0.02 in. |
265.0 W/mē |
0.0 uv |
| 11 00:00hrs |
ET :0.02 in. |
258.0 W/mē |
1.5 uv |
| 12 00:00hrs |
ET :0.02 in. |
241.0 W/mē |
0.0 uv |
| 13 00:00hrs |
ET :0.02 in. |
236.0 W/mē |
0.0 uv |
| 14 00:00hrs |
ET :0.04 in. |
257.0 W/mē |
0.0 uv |
| Daily Rain Totals |
| 00.08 in. on 2 |
| 00.34 in. on 3 |
| 00.17 in. on 4 |
| 00.05 in. on 5 |
| 00.01 in. on 6 |
| 00.03 in. on 7 |
| 00.02 in. on 9 |
| 00.07 in. on 10 |