nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

Earthquakes in the past 7 days of magnitude 1.0 or greater within 500 mi
Update time = Sat, 21-Mar-2026 15:54:53 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
27 km WSW of Henderson, New York 2.8 000707439 mi 1774098482Sat, 21-Mar-2026 09:08:02 EDT map
11 km S of Woodlake, Virginia 2.4 0000128 mi 1774043497Fri, 20-Mar-2026 17:51:37 EDT map
2 km SSW of Greenback, Tennessee 2.2 000618384 mi 1773949637Thu, 19-Mar-2026 15:47:17 EDT map
3 km W of Irmo, South Carolina 2.1 000492306 mi 1773901920Thu, 19-Mar-2026 02:32:00 EDT map
4 km WSW of Essex Village, Connecticut 2.1 000623387 mi 1773772215Tue, 17-Mar-2026 14:30:15 EDT map
3 km SW of Varnell, Georgia 2.1 000719447 mi 1773689752Mon, 16-Mar-2026 15:35:52 EDT map
2 km NNE of East Haddam, Connecticut 1.9 000633393 mi 1773577583Sun, 15-Mar-2026 08:26:23 EDT map
1 km S of Moodus, Connecticut 2.1 000634394 mi 1773577274Sun, 15-Mar-2026 08:21:14 EDT map

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.