NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 December
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015
NAME: Brandermill CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 48.1 053.9 16:01 41.0 01:21 16.8 00.0 00.47 00.1 04.6 22:30 SSW
02 57.0 060.8 15:28 53.3 01:29 08.0 00.0 00.10 00.3 06.9 12:04 SSW
03 46.8 056.7 00:04 35.7 00:00 18.2 00.0 00.00 00.8 11.5 12:11 WNW
04 38.8 052.1 15:18 31.0 08:08 26.1 00.0 00.00 00.3 04.6 14:18 NNW
05 39.9 054.4 14:02 31.0 05:13 25.0 00.0 00.00 00.2 05.8 11:22 NE
06 39.7 054.6 15:04 29.9 07:18 25.2 00.0 00.00 00.2 03.5 15:09 S
07 43.8 051.5 16:07 37.7 08:17 21.1 00.0 00.00 00.0 03.5 13:14 WSW
08 44.7 057.7 15:00 34.4 08:05 20.2 00.0 00.00 00.2 05.8 15:00 SSW
09 47.9 060.4 15:19 37.1 03:25 17.0 00.0 00.00 00.5 06.9 15:19 SSE
10 51.8 064.5 13:29 42.3 08:13 13.1 00.0 00.00 00.2 03.5 15:28 SSW
11 56.5 070.0 14:08 47.0 08:05 08.5 00.0 00.00 00.5 05.8 14:28 SW
12 60.0 074.6 14:27 50.5 02:03 05.0 00.0 00.00 00.2 04.6 13:07 SW
13 60.4 071.9 15:04 51.0 06:07 04.6 00.0 00.00 00.2 05.8 14:13 SSW
14 65.6 072.3 14:09 58.6 01:23 00.0 00.7 00.07 01.2 11.5 22:19 S
15 59.2 067.6 13:18 48.0 00:00 05.8 00.0 00.00 01.0 08.1 13:29 SSW
16 48.2 058.8 14:22 39.2 08:11 16.7 00.0 00.00 00.2 04.6 12:15 SW
17 51.5 053.9 16:09 44.5 00:03 13.4 00.0 01.49 00.2 03.5 20:24 WSW
18 46.5 053.7 01:23 35.7 00:00 18.4 00.0 00.00 00.8 13.8 18:05 WSW
19 37.1 047.3 15:24 29.4 07:29 27.9 00.0 00.00 01.1 11.5 12:19 SSW
20 37.5 051.0 14:07 27.4 08:02 27.4 00.0 00.00 00.1 06.9 14:19 ESE
21 48.9 060.9 13:29 34.7 01:19 16.0 00.0 00.00 00.6 10.3 12:25 S
22 57.9 063.6 15:07 51.9 00:09 07.0 00.0 00.49 00.4 06.9 14:01 SSW
23 64.3 071.0 23:17 59.8 02:10 00.6 00.0 02.03 00.6 11.5 22:29 S
24 67.8 070.3 00:07 65.8 05:29 00.0 02.9 01.59 01.1 16.1 01:17 SW
25 69.7 075.3 12:19 66.0 00:00 00.0 04.8 00.01 00.7 10.3 12:19 SW
26 61.0 065.8 00:09 55.8 00:00 04.0 00.0 00.03 00.0 03.5 17:20 ENE
27 64.9 074.9 15:10 55.7 01:19 00.1 00.0 00.01 01.3 11.5 13:29 SSW
28 51.5 066.9 00:08 45.3 18:18 13.5 00.0 00.12 00.6 06.9 17:09 N
29 49.9 056.8 16:08 44.8 09:09 15.0 00.0 00.33 00.3 03.5 16:18 SW
30 53.7 054.9 17:16 50.5 01:10 11.2 00.0 00.26 00.0 03.5 20:12 SW
--------------------------------------------------------------------------------------------------------
52.4 (53.1) 75.3 day 25 27.4 day 20 385.8 008.3 07.00 00.5 16.1 day 14 SSW
Max Rain: 2.03 ON 23-12-20
Days of Rain: 13 (> .008in) 9 (> .08in) 3 (> 0.8in)