![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 41.7 68.5 1/27/12 16.9 1/4/12 723 1 1.45 1 19 1/13/12 SW30.104 64
2 45.3 69.7 2/1/12 26.8 2/6/12 120 1 0.46 0 11 2/1/12 SSW30.214 69
---------------------------------------------------------------------------------------
TOT 42.3 69.7 2/1/12 16.9 1/4/12 843 2 1.90 1 19 1/13/12 SW30.122 65
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 59.1 69.7 13:55 51.5 1:56 7 1 0.05 1 11 13:36 SSW30.107 48
2 54.2 63.1 14:35 41.5 23:57 11 0 0.31 0 10 9:39 SSW30.089 72
3 42.1 54.0 13:21 32.7 7:48 23 0 0.00 0 5 11:14 N30.453 60
4 41.8 55.6 13:32 32.1 2:48 23 0 0.03 0 6 8:38 SSW30.239 77
5 38.0 43.9 14:03 29.0 23:59 27 0 0.07 0 6 10:25 N30.166 84
6 37.6 51.9 15:47 26.8 5:30 27 0 0.00 0 7 12:32 SW30.235 73
7 36.0 37.6 0:00 35.1 1:55 2 0 0.00 0 1 0:00 SW30.131 83
---------------------------------------------------------------------------------------
TOT 45.3 69.7 2/1/12 26.8 2/6/12 120 1 0.46 0 11 2/1/12 SSW30.214 69
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 2:20 1/2/12 0 11:50 1/5/12 225 Wind Speed 19.0 10:02 1/13/12 0.0 0:00 1/1/12 0.6 Wind Gust 19.0 10:02 1/13/12 0.0 0:00 1/1/12 2.8 In Humidity 49 0:00 1/1/12 33 23:11 1/15/12 40 Humidity 97 19:26 1/11/12 17 14:37 1/29/12 65 In Temp 73.6 15:28 1/27/12 59.3 4:49 1/1/12 69.7 Out Temp 69.7 13:55 2/1/12 16.9 7:19 1/4/12 42.3 Raw Barometer 30.366 7:51 1/16/12 29.148 1:18 1/13/12 29.843 Total Rain 1.91 5:02 2/5/12 0.01 13:10 1/9/12 0.96 Ch 1 Temp 0.0 0:00 1/1/12 0.0 0:00 1/1/12 0.0 Ch 1 Humidity 0 0:00 1/1/12 0 0:00 1/1/12 0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 9:52 2/2/12 1 9:50 2/2/12 202 Wind Speed 11.0 13:36 2/1/12 0.0 0:00 2/1/12 0.4 Wind Gust 11.0 13:36 2/1/12 0.0 0:50 2/1/12 2.0 In Humidity 46 9:11 2/2/12 38 0:00 2/1/12 41 Humidity 96 4:54 2/2/12 26 18:45 2/2/12 69 In Temp 73.5 13:09 2/6/12 68.0 6:57 2/6/12 70.9 Out Temp 69.7 13:55 2/1/12 26.8 5:30 2/6/12 45.3 Raw Barometer 30.260 9:37 2/3/12 29.691 6:18 2/2/12 29.934 Total Rain 1.91 5:02 2/5/12 1.45 0:00 2/1/12 1.77 Ch 1 Temp 0.0 0:00 2/1/12 0.0 0:00 2/1/12 0.0 Ch 1 Humidity 0 0:00 2/1/12 0 0:00 2/1/12 0
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 225 0:00 225 0:00 225 Wind Speed 1.0 0:00 0.0 0:00 0.0 Wind Gust 1.0 0:00 0.0 0:04 0.1 In Humidity 38 0:00 38 0:00 38 Humidity 87 2:07 79 0:00 84 In Temp 72.4 0:18 72.1 1:11 72.3 Out Temp 37.6 0:00 34.9 2:02 35.9 Raw Barometer 29.862 0:08 29.844 0:46 29.853 Total Rain 1.91 0:00 1.91 0:00 1.91 Ch 1 Temp 0.0 0:00 0.0 0:00 0.0 Ch 1 Humidity 0 0:00 0 0:00 0
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
7/28/2004 0 0 0 0 0 0 3 92 0 77.2 83.1 74.3 29.38 30.65 0.64 0.01 0.35 0.00
7/29/2004 90 357 0 0 9 0 87 98 66 77.6 84.9 73.6 29.71 29.74 29.68 0.36 0.43 0.35
7/30/2004 0 1 0 0 0 0 75 98 55 81.6 88.5 72.5 29.75 29.80 29.71 0.00 0.00 0.00
7/31/2004 0 357 0 0 0 0 80 97 54 81.4 91.4 74.3 29.72 29.77 29.65 0.02 0.08 0.00
8/1/2004 0 357 0 0 0 0 84 98 60 79.9 89.2 72.9 29.68 29.74 29.62 0.27 1.85 0.08
8/2/2004 0 357 0 0 0 0 91 98 65 76.4 86.0 72.5 29.61 29.65 29.56 2.24 3.78 1.85
8/3/2004 0 3 3 0 0 0 89 98 62 77.1 84.9 72.5 29.49 29.56 29.41 4.60 4.69 3.78
8/4/2004 0 357 0 0 0 0 80 98 49 80.6 91.9 72.0 29.46 29.50 29.41 4.71 4.72 4.69
8/5/2004 0 1 0 0 0 0 89 97 72 74.1 79.2 68.9 29.43 29.50 29.38 5.00 5.35 4.73
8/6/2004 180 360 0 0 23 0 66 96 35 68.9 77.0 60.6 29.55 29.65 29.44 5.35 5.35 5.35
8/7/2004 0 357 0 0 10 0 69 95 36 67.1 79.3 56.7 29.66 29.74 29.62 5.35 5.35 5.35
8/8/2004 45 357 0 0 3 0 68 93 39 71.8 84.9 61.7 29.78 29.83 29.74 4.78 0.20 0.20
8/9/2004 0 353 0 0 0 0 71 91 39 74.9 87.6 66.9 29.78 29.83 29.74 0.20 0.20 0.20
8/10/2004 45 357 0 0 5 0 73 89 46 75.2 89.1 66.7 29.69 29.74 29.62 0.59 5.35 5.35
8/11/2004 45 357 0 0 6 0 74 93 48 77.3 89.6 69.3 29.59 29.62 29.53 5.41 5.74 5.35
8/12/2004 22 357 0 0 4 0 91 98 69 73.6 82.6 69.4 29.56 29.59 29.50 5.87 6.29 5.74
8/13/2004 45 357 0 0 5 0 92 98 75 73.2 79.0 69.6 29.59 29.71 29.53 6.36 6.61 6.29
8/14/2004 292 353 31 0 7 0 96 98 90 66.5 70.2 64.4 29.77 29.85 29.71 7.13 7.75 6.61
8/15/2004 0 318 259 0 0 0 97 98 94 67.0 69.8 64.0 29.88 29.94 29.83 7.78 7.95 7.75
8/16/2004 292 357 0 0 5 0 84 98 57 72.7 81.3 67.3 29.82 29.85 29.80 8.49 8.54 7.95
8/17/2004 0 353 0 0 0 0 91 98 78 71.8 78.1 67.3 29.77 29.83 29.71 8.59 8.66 8.54
8/18/2004 0 357 0 0 0 0 88 98 65 74.6 84.2 69.6 29.68 29.71 29.62 8.68 8.74 8.66
8/19/2004 225 357 0 0 10 0 82 98 59 79.1 89.2 70.7 29.68 29.71 29.65 8.74 8.74 8.74
8/20/2004 0 357 0 0 4 0 80 97 54 80.9 91.8 73.0 29.68 29.74 29.62 8.74 8.74 8.74
8/21/2004 22 357 0 0 6 0 86 96 65 77.0 85.5 70.5 29.56 29.65 29.47 8.97 9.52 8.74
8/22/2004 292 357 0 0 5 0 77 98 45 71.9 81.5 63.9 29.70 29.74 29.65 9.52 9.52 9.52
8/23/2004 45 357 0 0 3 0 76 95 48 73.1 85.5 63.5 29.69 29.74 29.65 9.52 9.52 9.52
8/24/2004 45 357 0 0 4 0 74 96 41 75.3 88.5 66.6 29.76 29.83 29.71 9.52 9.52 9.52
8/25/2004 0 357 0 0 0 0 76 96 49 73.5 84.2 65.7 29.88 29.91 29.83 9.52 9.52 9.52
8/26/2004 0 357 0 0 0 0 78 98 46 75.1 87.3 65.7 29.87 29.91 29.80 9.52 9.52 9.52
8/27/2004 270 357 1 0 5 0 79 97 48 76.3 88.5 69.1 29.80 29.88 29.74 9.52 9.52 9.52
8/28/2004 0 357 0 0 0 0 77 97 52 78.5 90.3 70.9 29.68 29.77 29.59 9.52 9.52 9.52
8/29/2004 45 357 0 0 19 0 83 98 59 78.2 88.5 71.2 29.61 29.65 29.56 9.53 9.56 9.52
8/30/2004 315 357 0 1 10 0 96 98 90 74.1 78.8 71.8 29.52 29.62 29.38 11.31 15.39 9.56
8/31/2004 292 357 0 0 7 0 84 98 61 76.7 85.5 70.0 29.70 29.80 29.56 15.39 15.39 15.39
9/1/2004 315 357 0 0 5 0 76 93 45 75.5 85.6 67.6 29.82 29.88 29.80 15.39 15.39 15.39
9/2/2004 292 357 0 0 4 0 80 98 49 72.7 83.1 66.4 29.86 29.88 29.83 15.39 15.39 15.39
9/3/2004 315 357 0 0 6 0 79 96 53 73.2 82.8 65.8 29.84 29.88 29.80 15.39 15.39 15.39
9/4/2004 315 357 0 0 6 0 79 96 55 74.6 82.6 69.1 29.79 29.83 29.77 15.39 15.39 15.39
9/5/2004 315 357 0 0 8 0 86 97 65 72.4 82.0 65.8 29.81 29.85 29.77 15.46 15.74 15.39
9/6/2004 292 357 0 0 7 0 91 98 78 73.0 78.6 68.4 29.79 29.83 29.74 15.77 15.78 15.74
9/7/2004 0 357 0 0 0 0 91 98 76 75.3 81.1 71.6 29.68 29.74 29.62 15.80 15.86 15.78
9/8/2004 68 357 0 0 7 0 96 98 84 76.2 81.7 73.8 29.51 29.62 29.38 16.59 18.03 15.86
9/9/2004 0 357 0 0 8 0 85 98 63 75.9 82.9 70.7 29.52 29.74 29.41 18.05 18.07 18.03
9/10/2004 292 353 0 0 4 0 76 96 43 73.8 85.3 65.5 29.80 29.85 29.74 18.07 18.07 18.07
9/11/2004 315 357 0 0 4 0 79 93 51 72.9 82.0 66.9 29.85 29.88 29.83 18.07 18.07 18.07
9/13/2004 270 345 14 0 15 0 77 96 60 74.3 80.1 65.1 29.84 29.88 29.80 18.07 18.07 18.07
9/14/2004 338 350 0 0 3 0 87 96 74 70.0 73.9 66.4 29.88 29.91 29.83 18.07 18.07 18.07
9/15/2004 292 357 0 0 6 0 97 98 89 68.3 70.3 66.4 29.82 29.88 29.77 19.65 20.35 18.07
9/16/2004 0 357 0 0 0 0 93 98 80 71.0 74.7 68.0 29.74 29.80 29.68 20.35 20.35 20.35
9/17/2004 68 357 0 0 9 0 93 98 75 74.6 83.5 70.3 29.44 29.68 29.21 20.42 20.63 20.35
9/18/2004 315 357 0 0 9 0 83 98 44 67.7 71.8 64.4 29.37 29.68 29.15 20.89 20.98 20.63
9/19/2004 315 357 0 1 15 0 54 77 34 62.9 72.3 55.4 29.84 29.94 29.68 20.98 20.98 20.98
9/20/2004 315 357 0 0 8 0 66 85 35 61.6 73.2 53.4 29.98 30.06 29.94 20.98 20.98 20.98
9/21/2004 68 357 0 0 4 0 72 94 40 64.8 77.9 53.6 29.94 30.00 29.88 20.98 20.98 20.98
9/22/2004 338 348 0 0 4 0 73 94 37 70.7 86.5 60.1 29.88 29.91 29.83 20.98 20.98 20.98
9/23/2004 315 353 0 0 6 0 72 92 39 71.6 85.3 61.7 29.85 29.88 29.83 20.98 20.98 20.98
9/24/2004 315 357 0 0 5 0 73 98 42 70.2 81.0 63.0 29.85 29.88 29.83 20.98 20.98 20.98
9/25/2004 292 353 0 0 5 0 75 97 41 67.3 78.4 59.0 29.78 29.83 29.71 20.98 20.98 20.98
9/26/2004 135 357 0 0 5 0 79 98 45 67.9 81.3 57.7 29.74 29.77 29.71 20.98 20.98 20.98
9/27/2004 315 353 0 0 4 0 95 98 85 68.5 71.6 63.9 29.70 29.77 29.59 21.05 21.18 20.98
9/28/2004 0 357 0 0 5 0 97 98 92 71.9 75.9 67.5 29.36 29.59 29.18 21.56 22.00 21.18
9/29/2004 315 357 0 0 5 0 84 93 68 68.8 73.6 64.6 29.55 29.65 29.38 22.00 22.00 22.00
9/30/2004 68 357 2 0 3 0 90 98 71 68.2 74.1 63.9 29.70 29.77 29.65 22.00 22.00 22.00
10/1/2004 0 342 19 0 0 0 88 98 75 68.4 73.2 64.4 29.83 29.88 29.77 22.00 22.00 22.00
10/2/2004 68 357 0 0 6 0 86 98 64 70.0 79.7 64.2 29.79 29.85 29.74 22.00 22.00 22.00
10/3/2004 292 357 0 0 6 0 83 96 57 67.3 73.4 63.0 29.79 29.85 29.77 22.00 22.00 22.00
10/4/2004 68 357 0 0 4 0 81 98 44 66.8 75.4 61.7 29.74 29.80 29.68 22.00 22.00 22.00
10/5/2004 315 357 0 1 8 0 65 90 41 59.8 67.5 50.4 29.91 30.03 29.74 22.00 22.00 22.00
10/6/2004 68 357 0 0 4 0 71 95 37 55.9 67.8 46.4 30.07 30.12 30.03 22.00 22.00 22.00
10/7/2004 0 357 1 0 0 0 75 96 42 58.9 72.5 48.0 30.08 30.12 30.03 22.00 22.00 22.00
10/8/2004 0 357 0 0 0 0 76 98 43 62.1 75.2 52.7 29.99 30.06 29.91 22.00 22.00 22.00
10/9/2004 0 310 0 0 0 0 90 98 64 62.5 71.6 54.1 29.82 29.91 29.74 22.00 22.00 22.00
10/10/2004 315 357 0 0 11 0 72 98 34 65.3 74.3 59.0 29.69 29.77 29.65 22.00 22.00 22.00
10/11/2004 270 357 0 0 10 0 62 82 40 57.4 65.8 50.5 29.73 29.80 29.68 22.20 22.32 22.32
10/12/2004 22 357 0 0 4 0 72 91 37 57.5 71.2 47.7 29.54 29.68 29.44 22.32 22.32 22.32
10/13/2004 22 357 9 0 4 0 89 97 82 54.6 59.7 48.7 29.35 29.44 29.23 22.56 22.75 22.32
10/14/2004 0 357 0 0 0 0 87 96 66 61.0 68.9 55.9 29.24 29.29 29.21 22.81 22.83 22.75
10/15/2004 45 357 0 0 20 0 85 98 58 60.9 65.5 54.3 29.17 29.26 29.03 22.87 22.91 22.83
10/16/2004 0 357 0 1 17 0 62 78 40 55.8 63.7 49.3 29.35 29.50 29.26 22.91 22.91 22.91
10/17/2004 270 357 0 1 17 0 61 91 26 52.8 67.3 43.3 29.59 29.68 29.50 22.91 22.91 22.91
10/18/2004 90 357 6 0 7 0 79 98 38 53.8 65.7 40.5 29.73 29.80 29.65 22.91 22.91 22.91
10/19/2004 315 357 0 0 5 0 97 98 91 66.6 69.6 60.3 29.57 29.65 29.53 22.96 23.22 22.91
10/20/2004 315 357 0 0 6 0 98 98 98 57.7 60.3 55.8 29.65 29.71 29.59 23.22 23.22 23.22
10/21/2004 315 357 0 0 17 0 97 98 94 56.7 58.8 54.9 29.73 29.77 29.68 23.25 23.26 23.22
10/22/2004 315 357 0 0 5 0 84 96 72 55.6 57.9 52.9 29.82 29.88 29.77 23.26 23.26 23.26
10/23/2004 315 357 0 0 6 0 78 98 46 51.2 59.5 43.5 29.80 29.85 29.71 23.26 23.26 23.26
10/24/2004 112 357 3 0 4 0 97 98 92 49.6 51.8 45.3 29.65 29.71 29.59 23.40 23.50 23.26
10/25/2004 0 343 0 0 0 0 95 98 80 53.1 57.4 50.2 29.72 29.80 29.68 23.50 23.50 23.50
10/26/2004 292 357 0 0 6 0 83 98 47 55.5 66.2 48.6 29.81 29.85 29.77 23.50 23.50 23.50
10/27/2004 0 353 0 0 0 0 85 98 56 54.2 61.2 47.1 29.85 29.88 29.83 23.50 23.50 23.50
10/28/2004 158 357 0 0 4 0 78 98 46 58.0 63.0 54.0 29.90 29.94 29.85 23.50 23.50 23.50
10/29/2004 68 205 15 0 4 0 92 98 77 58.1 62.4 54.3 29.74 29.88 29.62 23.50 23.50 23.50
10/30/2004 68 357 0 0 7 0 83 98 51 68.6 80.1 62.4 29.55 29.62 29.47 23.50 23.50 23.50
10/31/2004 22 357 0 0 13 0 61 98 23 69.0 79.3 58.6 29.56 29.65 29.47 23.50 23.50 23.50
11/1/2004 68 357 0 0 5 0 62 93 32 63.2 75.4 53.2 29.76 29.83 29.65 23.50 23.50 23.50
11/2/2004 22 357 0 0 8 0 74 89 49 67.4 81.5 54.5 29.70 29.80 29.56 23.50 23.50 23.50
11/3/2004 180 357 0 0 8 0 60 93 35 65.5 71.2 55.4 29.73 29.85 29.56 23.50 23.50 23.50
11/4/2004 112 357 0 0 5 0 85 98 46 52.5 56.5 49.5 29.58 29.83 29.35 24.00 24.44 23.50
11/5/2004 180 357 0 0 8 0 60 98 27 52.0 61.5 41.2 29.55 29.68 29.35 24.44 24.44 24.44
11/6/2004 0 357 0 1 7 0 61 98 27 50.0 65.5 35.6 29.64 29.74 29.56 24.44 24.44 24.44
11/7/2004 0 357 0 0 6 0 58 94 29 56.4 73.2 41.7 29.56 29.62 29.47 24.44 24.44 24.44
11/8/2004 180 357 0 1 11 0 55 84 30 50.4 58.5 37.2 29.79 30.00 29.53 24.44 24.44 24.44
11/9/2004 180 357 0 0 8 0 56 79 33 41.3 51.8 33.8 30.10 30.18 30.00 24.44 24.44 24.44
11/10/2004 68 357 0 0 6 0 64 98 35 42.4 55.6 30.7 30.18 30.27 30.12 24.44 24.44 24.44
11/11/2004 0 357 0 0 6 0 61 97 35 50.8 63.1 37.0 29.96 30.12 29.85 24.44 24.44 24.44
11/12/2004 180 357 0 0 6 0 96 98 65 50.8 54.3 45.9 29.77 29.85 29.71 24.92 26.02 24.44
11/13/2004 0 359 0 1 27 0 65 98 31 45.1 53.1 39.0 30.03 30.27 29.80 26.02 26.02 26.02
11/14/2004 158 357 0 0 8 0 51 90 30 39.5 50.2 33.1 30.34 30.42 30.27 26.02 26.02 26.02
11/15/2004 0 360 1 0 7 0 68 98 24 42.3 61.2 31.1 30.21 30.33 30.12 26.02 26.02 26.02
11/16/2004 248 360 2 0 8 0 65 98 25 47.5 62.8 36.3 30.05 30.15 29.97 26.02 26.02 26.02
11/17/2004 0 360 1 0 6 0 74 98 37 47.8 63.3 36.3 29.97 30.00 29.91 26.02 26.02 26.02
11/18/2004 270 358 11 0 6 0 75 97 44 56.1 68.2 47.8 29.86 29.91 29.80 26.02 26.02 26.02
11/20/2004 248 331 96 0 5 0 88 98 71 59.8 63.9 56.1 29.74 29.80 29.71 26.02 26.02 26.02
11/21/2004 0 360 1 0 66 0 85 98 46 57.8 66.9 53.1 29.85 29.91 29.77 26.02 26.02 26.02
11/23/2004 180 353 32 0 3 0 98 98 94 56.0 57.4 55.2 29.65 29.71 29.62 26.32 26.33 26.26
11/24/2004 0 357 0 0 8 0 97 98 84 61.1 67.6 55.8 29.44 29.62 29.18 26.43 26.49 26.33
11/25/2004 68 357 0 2 13 0 63 98 36 56.3 67.6 38.7 29.25 29.65 29.03 26.64 26.69 26.49
11/26/2004 90 357 0 0 7 0 49 79 29 38.8 49.3 29.7 29.84 29.94 29.65 26.69 26.69 26.69
11/27/2004 158 357 0 0 4 0 83 98 54 42.0 55.4 28.8 29.82 29.94 29.50 26.69 26.69 26.69
11/28/2004 180 357 0 1 9 0 71 98 34 53.1 63.7 38.7 29.57 29.85 29.38 27.24 27.28 26.69
11/29/2004 180 357 0 0 8 0 66 93 36 42.7 53.4 34.3 29.93 30.00 29.85 27.28 27.28 27.28
11/30/2004 22 357 0 0 5 0 64 91 39 48.5 57.4 41.4 29.85 29.94 29.68 27.29 27.40 27.28
12/1/2004 248 359 0 2 14 0 61 98 33 52.9 61.7 37.8 29.56 29.77 29.32 27.47 27.52 27.40
12/2/2004 180 326 28 0 6 0 61 98 27 42.2 58.5 29.5 29.72 29.83 29.53 27.52 27.52 27.52
12/3/2004 225 359 0 1 9 0 54 86 29 43.1 56.3 34.7 29.61 29.74 29.53 27.52 27.52 27.52
12/4/2004 68 357 0 0 8 0 57 84 35 42.2 55.4 31.1 29.72 29.80 29.68 27.52 27.52 27.52
12/5/2004 68 357 0 0 5 0 60 96 30 46.1 62.2 34.2 29.82 29.88 29.74 27.52 27.52 27.52
12/6/2004 22 357 0 0 6 0 73 98 51 49.7 57.7 42.1 29.80 29.88 29.71 27.52 27.55 27.52
12/7/2004 22 357 0 1 10 0 88 98 70 60.5 69.3 50.4 29.55 29.74 29.38 27.76 27.79 27.55
12/8/2004 225 360 1 0 8 0 61 94 29 57.1 68.4 42.4 29.68 29.80 29.44 27.79 27.79 27.79
12/9/2004 248 357 1 0 4 0 93 98 77 47.1 51.8 41.2 29.66 29.83 29.44 27.94 28.18 27.79
12/10/2004 225 360 1 0 5 0 98 98 98 51.9 56.5 48.4 29.23 29.44 29.12 28.92 29.05 28.18
12/11/2004 248 359 1 1 9 0 76 98 45 49.7 57.2 42.1 29.17 29.35 29.09 29.05 29.05 29.05
12/12/2004 202 357 3 1 8 0 58 85 42 44.0 51.6 34.2 29.42 29.53 29.35 29.05 29.05 29.05
12/13/2004 225 360 1 2 15 0 43 63 28 46.9 54.0 36.5 29.42 29.68 29.29 29.05 29.05 29.05
12/14/2004 0 360 1 1 8 0 46 56 37 34.3 43.0 28.4 29.81 30.00 29.68 29.05 29.05 29.05
12/15/2004 0 360 1 1 9 0 48 78 34 29.7 38.1 23.4 30.11 30.18 30.00 29.05 29.05 29.05
12/16/2004 180 354 110 0 6 0 49 88 27 37.5 51.4 19.8 30.04 30.15 29.91 29.05 29.05 29.05
12/17/2004 225 360 1 0 6 0 45 68 27 40.7 54.9 32.4 29.89 29.94 29.85 29.05 29.05 29.05
12/18/2004 248 359 1 0 5 0 72 95 39 37.5 53.4 27.3 29.72 29.88 29.56 29.05 29.05 29.05
12/19/2004 0 360 1 1 8 0 83 98 50 34.7 45.5 24.1 29.41 29.56 29.29 29.05 29.05 29.05
12/20/2004 0 360 1 2 12 0 41 70 31 20.2 26.2 13.3 29.71 29.88 29.47 29.05 29.05 29.05
12/21/2004 202 350 5 1 8 0 36 42 27 36.3 50.9 20.8 29.80 29.88 29.74 29.05 29.05 29.05
12/22/2004 180 359 10 0 7 0 44 74 28 50.4 62.6 39.2 29.87 29.94 29.77 29.05 29.05 29.05
12/23/2004 180 360 1 1 11 0 83 98 51 54.5 65.8 37.0 29.54 29.77 29.32 29.19 29.37 29.05
12/24/2004 0 360 1 1 8 0 45 57 34 32.5 37.0 27.1 29.83 29.91 29.71 29.37 29.37 29.37
12/25/2004 0 360 1 0 6 0 53 66 40 27.3 34.0 23.9 29.89 29.97 29.83 29.37 29.37 29.37
12/26/2004 0 360 1 1 8 0 44 61 32 29.5 34.3 25.2 29.79 29.91 29.68 29.37 29.37 29.37
12/27/2004 0 360 1 1 10 0 40 53 30 30.2 37.0 24.6 30.09 30.30 29.85 29.37 29.37 29.37
12/28/2004 248 359 1 0 8 0 43 70 30 29.4 39.7 18.7 30.20 30.33 30.00 29.37 29.37 29.37
12/29/2004 225 348 89 1 8 0 39 49 28 46.9 61.5 34.2 29.93 30.00 29.85 29.37 29.37 29.37
12/30/2004 180 360 1 0 5 0 60 94 36 47.3 59.9 33.6 30.05 30.12 29.97 29.37 29.37 29.37
12/31/2004 180 359 41 0 6 0 71 98 37 50.4 63.3 39.0 30.03 30.12 29.94 29.37 29.37 29.37
1/1/2005 248 360 1 0 5 0 71 93 41 55.7 71.8 46.6 30.02 30.09 29.94 8.04 5.35 5.35
1/2/2005 68 360 1 0 5 0 80 98 65 49.6 53.6 44.2 30.14 30.24 30.09 5.35 5.35 5.35
1/3/2005 248 352 12 0 8 0 78 98 48 55.5 68.7 41.7 29.97 30.09 29.85 5.35 5.35 5.35
1/4/2005 248 360 1 1 10 0 68 98 43 64.3 74.8 58.5 29.81 29.85 29.77 5.35 5.35 5.35
1/5/2005 0 360 1 0 4 0 97 98 87 53.4 59.7 49.1 29.68 29.80 29.59 5.35 5.35 5.35
1/6/2005 180 358 1 1 11 0 86 98 56 58.0 71.1 48.9 29.49 29.59 29.41 5.35 5.35 5.35
1/7/2005 0 360 1 0 6 0 53 70 41 50.6 59.9 46.2 29.85 29.97 29.56 5.35 5.35 5.35
1/8/2005 248 360 3 0 6 0 80 98 47 49.0 62.1 42.4 29.83 30.00 29.71 5.51 5.55 5.35
1/9/2005 338 360 1 0 4 0 72 94 49 41.2 49.8 33.4 30.00 30.09 29.91 5.55 5.55 5.55
1/10/2005 248 360 1 0 8 0 75 98 36 47.2 63.5 35.1 29.79 29.91 29.71 5.55 5.55 5.55
1/11/2005 202 353 56 0 2 0 95 98 85 39.0 43.7 37.4 29.83 29.91 29.74 5.55 5.55 5.55
1/12/2005 180 330 63 0 10 0 92 98 68 44.4 65.1 37.4 29.77 29.80 29.74 5.49 5.35 5.35
1/13/2005 180 360 5 1 10 0 79 98 54 66.8 72.7 58.8 29.67 29.80 29.50 5.37 5.43 5.35
1/14/2005 0 360 1 2 11 0 69 98 47 52.7 70.7 37.8 29.76 30.15 29.41 6.66 7.20 5.43
1/15/2005 0 360 1 1 8 0 43 54 33 35.2 40.5 31.3 30.28 30.36 30.15 7.20 7.20 7.20
1/16/2005 0 360 1 0 6 0 59 82 50 34.0 40.5 30.0 30.01 30.27 22.35 7.20 7.20 7.20
1/17/2005 0 360 1 2 11 0 41 85 28 26.8 32.7 18.3 30.04 30.21 29.88 7.20 7.20 7.20
1/18/2005 0 360 1 1 10 0 40 58 28 19.3 27.1 13.6 30.28 30.36 30.21 7.20 7.20 7.20
1/19/2005 180 342 2 1 8 0 65 88 38 20.4 24.4 13.3 29.91 30.24 29.65 7.20 7.20 7.20
1/20/2005 225 360 1 0 4 0 72 98 55 30.2 35.4 22.5 29.63 29.68 29.59 7.20 7.20 7.20
1/21/2005 0 360 1 0 6 0 64 98 36 28.9 34.5 19.2 29.77 29.94 29.59 7.20 7.20 7.20
1/22/2005 180 360 1 0 7 0 77 98 55 24.7 30.6 18.1 29.56 29.91 29.23 7.22 7.28 7.20
1/23/2005 0 360 1 1 15 0 50 98 37 22.4 30.2 16.0 29.60 29.88 29.29 7.28 7.28 7.28
1/24/2005 248 347 53 0 8 0 45 79 34 23.6 34.0 8.6 29.77 29.94 29.56 7.28 7.28 7.28
1/25/2005 248 357 14 0 5 0 55 84 38 32.2 43.5 20.1 29.57 29.68 29.44 7.30 7.32 7.28
1/26/2005 45 360 1 0 8 0 53 59 43 43.6 56.5 33.3 29.35 29.56 29.26 7.34 7.36 7.32
1/27/2005 0 360 1 2 11 0 44 82 31 29.3 42.6 20.3 29.98 30.30 29.56 7.36 7.36 7.36
1/28/2005 0 360 1 0 8 0 39 49 30 22.6 32.2 14.9 30.36 30.42 30.30 7.36 7.36 7.36
1/29/2005 270 360 1 0 6 0 59 91 39 26.4 37.6 15.3 30.12 30.36 29.83 7.36 7.36 7.36
1/30/2005 0 360 1 0 8 0 95 98 79 32.1 34.0 29.7 29.71 29.83 29.65 7.40 7.40 7.36
1/31/2005 68 360 1 0 6 0 73 84 55 31.8 38.8 24.8 29.94 30.00 29.77 7.40 7.40 7.40
2/1/2005 0 360 1 0 6 0 61 88 40 35.1 45.0 27.0 30.04 30.12 29.97 7.40 7.40 7.40
2/2/2005 0 360 1 0 6 0 60 96 27 34.1 48.2 22.6 30.09 30.15 30.03 7.40 7.40 7.40
2/3/2005 315 360 1 0 6 0 74 98 43 33.2 36.7 29.5 29.91 30.03 29.83 7.40 7.40 7.40
2/4/2005 0 360 1 1 9 0 67 98 38 40.2 48.7 32.9 29.85 29.91 29.80 7.46 7.52 7.52
2/5/2005 0 360 1 1 8 0 42 66 26 44.7 58.6 33.8 29.99 30.09 29.88 7.52 7.52 7.52
2/6/2005 0 360 1 0 8 0 56 89 25 42.6 60.3 27.5 30.12 30.18 30.06 7.52 7.52 7.52
